February 2004
Supplement

04-02_Outlook_USReserves_T2.htm (Feb-2004)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

   Estimated US dry gas reserves, 2002 vs. 2001, Bcf at 14.73 psia and 60 ° F   
   State
& subdivision  
  Proved
  12/31/01
  Adjust-
  ments
Revision
  increases
Revision
  decreases
Net,
sales +
  acquisitions
  Exten-
  sions
New
field
  discoveries
New
reservoirs
  in old fields
  Product-
ion3
Proved
  12/31/02
'01 vs.
'02
  % diff.
  

   Alaska     8,800 35 141 118 0 62 0 8 460 8,468 –3.8   
   Alabama 3,915 72 130 155 –6 289 0 4 365 3,884 –0.8   
   Arkansas     1,616 27 114 107 14 111 24 8 157 1,650 2.1   
   California     2,681 29 202 127 –1 93 0 5 291 2,591 –3.4   
     Coastal Region Onshore     177 2 21 4 2 3 0 0 11 190 7.3   
     Los Angeles Basin Onshore 187 0 24 6 0 11 0 0 9 207 10.7   
     San Joaquin Basin Onshore     2,232 29 146 114 –11 79 0 5 264 2,102 –5.8   
     State Offshore     85 –2 11 3 8 0 0 0 7 92 8.2   
   Colorado     12,527 202 2,029 962 –168 1,222 1 1 964 13,888 10.9   
   Florida     84 9 5 3 0 0 0 0 4 91 8.3   
   Kansas 5,101 210 436 350 –21 71 5 2 471 4,983 –2.3   
   Kentucky     1,860 –24 377 383 64 92 0 0 79 1,907 2.5   
   Louisiana     9,811 72 1,206 1,853 92 647 68 255 1,338 8,960 –8.7   
     North     3,881 90 587 293 25 317 9 24 395 4,245 9.4   
     South Onshore 5,185 1 558 1,278 54 288 49 188 821 4,224 –18.5   
     State Offshore     745 –19 61 282 13 42 10 43 122 491 –34.1   
   Michigan     2,976 82 383 276 36 287 8 0 242 3,254 9.3   
   Mississippi     661 81 89 75 4 54 1 27 98 744 12.6   
   Montana 898 58 40 109 –4 96 4 0 77 906 0.9   
   New Mexico     17,414 199 2,262 2,239 23 1,161 6 18 1,524 17,320 –0.5   
      South/East     3,518 98 1,271 1,047 15 279 6 18 526 3,632 3.2   
      North/West 13,896 101 991 1,192 8 882 0 0 998 13,688 –1.5   
   New York 318 –23 63 22 –2 13 3 0 35 315 –0.9   
   North Dakota     443 18 79 20 –4 8 0 0 53 471 6.3   
   Ohio     970 148 186 139 –17 53 2 1 87 1,117 15.2   
   Oklahoma     13,558 904 2,159 1,513 78 1,186 14 18 1,518 14,886 9.8   
   Pennsylvania     1,775 206 330 151 1 170 0 18 133 2,216 24.8   
   Texas     43,527 765 4,734 4,904 360 4,404 84 365 5,038 44,297 1.8   
     District 1     1,018 28 91 47 22 31 0 0 98 1,045 2.7   
     District 2 onshore     1,801 21 222 245 15 203 2 51 288 1,782 –1.1   
     District 3 onshore     3,770 43 460 567 –44 462 6 42 588 3,584 –4.9   
     District 4 onshore     9,956 91 1,218 1,655 –70 1,159 53 115 1,398 9,469 –4.9   
     District 5     4,231 57 539 785 93 800 5 39 377 4,602 8.8   
     District 6     6,128 148 342 342 0 566 0 38 624 6,256 2.1   
     District 7B     252 147 54 42 –93 0 0 1 59 260 3.2   
     District 7C     3,320 –25 391 224 160 399 0 8 327 3,702 11.5   
     District 8     5,255 86 745 548 –3 326 2 22 524 5,361 2.0   
     District 8A     1,085 46 99 77 9 15 0 0 93 1,084 –0.1   
     District 9     2,289 231 167 43 178 312 1 0 258 2,877 25.7   
     District 10     3,955 –106 365 262 91 129 2 1 337 3,838 –3.0   
     State Offshore     467 –2 41 67 2 2 13 48 67 437 –6.4   
   Utah     4,579 13 207 490 –258 368 0 2 286 4,135 –9.7   
   Virginia 1,752 1 127 166 0 34 0 0 75 1,673 –4.5   
   West Virginia     2,678 423 445 250 –1 255 0 4 194 3,360 25.5   
   Wyoming     18,398 164 1,295 1,161 78 3,069 15 57 1,388 20,527 11.6   
   Federal Offshore 27,036 53 3,210 3,744 108 1,012 1,097 901 4,469 25,204 –6.8   
     Pacific (California)     540 –1 35 23 0 10 0 0 46 515 –4.6   
     Gulf of Mexico (La.)1 19,721 26 1,843 2,343 128 864 889 799 3,427 18,500 –6.2   
     Gulf of Mexico (Texas)     6,775 28 1,332 1,378 –20 138 208 102 996 6,189 –8.6   
   Miscellaneous2     82 3 6 1 4 12 0 0 7 99 20.7   
   Lower 48 States     174,660 3,692 20,114 19,200 380 14,707 1,332 1,686 18,893 178,478 2.2   

   US total 183,460 3,727 20,255 19,318 380 14,769 1,332 1,694 19,353 186,946 1.9   
   1 Includes federal offshore Alabama
2 Includes Arizona, Illinois, Indiana, Maryland, Missouri, Nevada, New York, Oregon, South Dakota and Tennessee
3 Differs from total in US production section due to use of some API data therein
Source: US Energy Information Administration, Office of Oil and Gas
  
FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.