February 2004
Supplement

04-02_Outlook_USDrilling_T1.htm (Feb-2004)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

   Forecast of 2004 US wells and footage to be drilled   
      Total Wells
    Total footage (1,000 ft)
  
   State or area 2004
  Forecast
2003
  Estimated4
%
  Diff.
2004
  Forecast
2003
  Estimated4
%
  Diff.
  

   Alabama1 400 417 –4.1 975 1,075 –9.3   
   Alaska 183 174 5.2 1,372 1,276 7.5   
   Alaska Offshore2 21 26 –19.2 188 257 –26.8   
   Arkansas 174 158 10.1 965 890 8.4   
   California 2,625 2,430 8.0 6,345 6,320 0.4   
   California Offshore2 26 25 4.0 169 147 15.0   
   Colorado 1,497 1,363 9.8 7,111 6,192 14.8   
   Gulf of Mexico2 865 810 6.8 9,576 8,748 9.5   
   Illinois 360 330 9.1 851 745 14.2   
   Indiana 148 143 3.5 235 230 2.2   
   Kansas 1,233 1,230 0.2 4,124 4,132 –0.2   
   Kentucky 770 750 2.7 912 818 11.5   
   Louisiana1 1,211 1,169 3.6 10,288 9,979 3.1   
       North 846 778 8.7 6,569 5,999 9.5   
       South 365 391 –6.6 3,719 3,980 –6.6   
   Michigan 400 391 2.3 566 567 –0.2   
   Mississippi1 201 195 3.1 1,458 1,449 0.6   
   Montana 626 493 27.0 2,014 1,578 27.6   
   Nebraska 29 24 20.8 138 113 22.1   
   New Mexico 1,848 1,663 11.1 10,441 9,507 9.8   
   New York 100 51 96.1 281 213 31.9   
   North Dakota 187 171 9.4 1,498 1,375 8.9   
   Ohio 550 512 7.4 2,310 2,088 10.6   
   Oklahoma 2,681 2,344 14.4 15,735 14,099 11.6   
   Pennsylvania 2,254 2,196 2.6 8,200 7,870 4.2   
   South Dakota 14 11 27.3 75 66 13.6   
   Tennessee 140 100 40.0 210 145 44.8   
   Texas1 8,865 8,251 7.4 66,328 61,590 7.7   
       District 1 286 260 10.0 1,597 1,374 16.2   
       District 2 428 426 0.5 3,060 2,952 3.7   
       District 3 649 569 14.1 5,192 4,529 14.6   
       District 4 1,233 1,218 1.2 11,918 11,891 0.2   
       District 5 680 626 8.6 7,451 7,046 5.7   
       District 6 764 714 7.0 7,247 6,783 6.8   
       District 7B 393 358 9.8 1,405 1,253 12.1   
       District 7C 1,221 1,181 3.4 8,532 8,256 3.3   
       District 8 796 729 9.2 5,516 4,884 12.9   
       District 8A 563 533 5.6 3,035 2,912 4.2   
       District 9 1,306 1,220 7.0 7,829 6,991 12.0   
       District 10 546 417 30.9 3,546 2,719 30.4   
   Utah 571 450 26.9 3,640 2,872 26.7   
   Virginia 402 332 21.1 2,980 2,235 33.3   
   West Virginia 1,360 1,003 35.6 5,433 4,027 34.9   
   Wyoming 3,691 3,253 13.5 8,582 7,645 12.3   
   Others3 38 33   15.2 122 105   16.2   

   Total US   33,470   30,498   9.7   173,122   158,353 9.3   
   1 Excludes state and federal offshore wells, which are included in the GOM total.
2 Includes state and federal offshore wells.
3 Includes Arizona, Florida, Hawaii, Missouri and Nevada.
4 2003 estimates are based on well counts furnished by state and federal regulatory
agencies, API and ODS-Petrodata Group for the Gulf of Mexico.
  
FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.