October 2003
Industry At A Glance

03-10_int-rotary-rig.html (Oct-2003)

Oct. 2003 Vol. 224 No. 10     International Rotary Rig Count Monthly average  

Industry Stats
Oct. 2003
Vol. 224 No. 10
 
  International Rotary Rig Count Monthly average  
Aug 2003
July 2003
Aug 2002
Region Land Offshore Land Offshore Land Offshore

  CANADA 399 5    393 5    227 8  
  EUROPE 33 51 32 54 27 48  
    Germany 2 0 2 0 4 0  
      Italy 6 1 3 2 4 1  
      Netherlands 1 5 1 4 1 3  
      Norway 0 21 0 21 0 17  
      Poland 11 0 11 0 11 1  
      United Kingdom 1 21 1 22 0 24  
      Others 12 3 14 5 7 2  
  MIDDLE EAST* 152 18 153 18 140 29  
    Abu Dhabi 9 5 9 5 9 5  
      Iran 27 6 29 6 25 9  
      Oman 38 0 32 0 30 0  
      Saudi Arabia 30 1 30 2 30 3  
      Syria 25 0 27 0 23 0  
      Turkey 4 0 4 0 4 0  
      Others 19 6 22 5 19 12  
  AFRICA 65 18 59 23 53 32  
     Algeria 19 0 22 0 18 0  
      Egypt 18 10 18 7 17 6  
      Libya 8 1 9 1 8 1  
      Nigeria 3 7 2 8 3 10  
      Others 5 5 5 11 1 14  
  LATIN AMERICA 195 55 190 60 161 45  
    Argentina 56 1 61 1 48 0  
      Brazil 11 15 10 17 10 17  
      Colombia 10 0 10 0 10 0  
      Mexico 72 24 63 26 54 11  
      Venezuela 32 12 32 12 25 13  
      Others 14 3 14 4 14 4  
  FAR EAST 118 74 110 76 119 68  
    Australia 6 5 5 4 4 5  
      China, offshore 0 10 0 11 0 10  
      India 48 13 46 15 43 13  
      Indonesia 32 13 30 13 37 7  
      Malaysia 0 15 0 16 0 14  
      Myanmar 9 1 7 0 12 0  
      Pakistan 12 0 10 0 13 0  
      Thailand 0 5 0 4 0 7  
      Vietnam 0 9 0 10 0 9  
      Others 23 3 22 3 23 3  

  TOTAL 962 221 937 236 727 230  

Source: Baker Hughes Inc.
* No data available for Iraq.

FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.