February 2001
Supplement

01-02_USDrilling-staff_T4.htm (Feb-2001)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

  Forecast of U.S. wells and footage to be drilled in 2001  
      Total wells
Total footage (1,000 ft)
 
      2001 2000 % 2001 2000 %  
  State or district Forecast Estimate4 Difference Forecast Estimate4 Difference  



  Alabama1 312 293 6.5 991 928 6.8  
  Alaska 165 132 25 1,386 1,069 29.7  
  Alaska-offshore2 7 3 133.3 57 24 137.5  
  Arkansas 207 167 24 1,231 1,030 19.5  
  California 2,690 2,600 3.5 7,061 6,500 8.6  
  California-offshore2 54 42 28.6 318 243 30.9  
  Colorado 900 650 38.5 3,614 2,724 32.7  
  Gulf of Mexico2 1,162 1,019 14 11,213 9,395 19.4  
  Illinois 273 236 15.7 708 606 16.8  
  Indiana 120 98 22.4 205 184 11.4  
  Kansas 1,300 1,163 11.8 4,791 4,309 11.2  
  Kentucky 815 630 29.4 2,127 1,619 31.4  
  Louisiana1 1,523 1,334 14.2 11,779 10,359 13.7  
    North 905 777 16.5 5,475 4,744 15.4  
    South 618 557 11 6,304 5,615 12.3  
  Michigan 415 400 3.8 872 764 14.1  
  Mississippi1 180 137 31.4 1,640 1,226 33.8  
  Montana 534 507 5.3 1,841 1,830 0.6  
  Nebraska 55 45 22.2 267 222 20.3  
  New Mexico 1,962 1,803 8.8 12,047 11,197 7.6  
  New York 136 101 34.7 403 284 41.9  
  North Dakota 160 139 15.1 1,452 1,286 12.9  
  Ohio 673 528 27.5 2,961 2,334 26.9  
  Oklahoma 3,050 2,208 38.1 19,343 14,242 35.8  
  Pennsylvania 1,980 1,864 6.2 7,653 6,804 12.5  
  South Dakota 16 8 100 107 53 101.9  
  Tennessee 132 123 7.3 249 229 8.7  
  Texas1 8,199 6,717 22.1 57,100 45,383 25.8  
    District 1 256 215 19.1 1,715 1,423 20.5  
    District 2 567 471 20.4 3,929 3,280 19.8  
    District 3 706 559 26.3 5,969 4,612 29.4  
    District 4 1,127 982 14.8 10,391 8,691 19.6  
    District 5 437 323 35.3 4,130 2,897 42.6  
    District 6 653 588 11.1 5,665 5,051 12.2  
    District 7B 564 497 13.5 2,141 1,854 15.5  
    District 7C 973 740 31.5 6,227 4,625 34.6  
    District 8 1,108 839 32.1 7,479 5,424 37.9  
    District 8A 537 465 15.5 3,018 2,462 22.6  
    District 9 829 690 20.1 3,784 3,019 25.3  
    District 10 442 348 27 2,652 2,045 29.7  
  Utah 434 443 – 2.0 2,202 2,259 – 2.5  
  Virginia 350 340 2.9 910 887 2.6  
  West Virginia 1,017 714 42.4 4,332 2,926 48.1  
  Wyoming 5,900 5,502 7.2 17,995 16,534 8.8  
  Others3 51 48 6.3 238 220 8.2  

  Total U.S. 34,772 29,994 15.9 177,093 147,670 19.9  
  1 Excludes state and federal offshore wells, which are included in the GOM total.
2 Includes state and federal offshore wells.
3 Includes Arizona, Georgia, Maryland, Missouri, Nevada and Oregon.
4 2000 estimates are based on well counts furnished by state and federal regulatory agencies,API and ODS-Petrodata Group for the Gulf of Mexico.
 

FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.