February 1999
Industry At A Glance

99-02_us_drilling_table5.html (Feb-1999)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

  What 235 independent drillers plan for 19991  
Wells to be drilled
Wells drilled
Supplemental well data2
1999 1998 Horizontal Gas
Area or district Total Wildcat Field Total Wildcat Field 1999 1998 1999 1998

Alabama 65 8 57 58 3 55 0 1 61 55
Arkansas 28 3 25 33 7 26 0 0 27 25
California-On 42 21 21 165 19 146 2 23 34 28
Colorado 51 12 39 49 12 37 0 0 37 38
Gulf of Mexico3 143 75 68 125 68 57 0 4 93 65
  Alabama 1 1 0 0 0 0 0 0 0 0
  Louisiana 136 68 68 118 63 55 0 4 89 61
Texas 6 6 0 7 5 2 0 0 4 4
Illinois 14 4 10 9 3 6 3 1 0 0
Indiana 32 2 30 25 3 22 0 3 30 22
Kansas 82 29 53 108 34 74 0 0 28 26
Kentucky 15 3 12 33 5 28 0 0 10 27
Louisiana 132 27 105 128 28 100 1 3 112 106
  North 81 3 78 84 8 76 0 0 79 82
  South 51 24 27 44 20 24 1 3 33 24
Michigan 101 7 94 91 10 81 15 17 90 77
Mississippi 5 5 0 10 6 4 0 0 2 3
Montana 7 5 2 8 4 4 0 2 0 0
Nebraska 2 2 0 7 5 2 0 0 0 0
New Mexico 128 11 117 111 10 101 5 0 75 50
  North/West 34 0 34 25 2 23 0 0 34 24
  South/East 94 11 83 86 8 78 5 0 41 26
New York 11 2 9 0 0 0 0 0 9 0
North Dakota 6 2 4 18 9 9 1 6 0 0
Ohio 50 1 49 34 1 33 0 0 11 11
Oklahoma 241 42 199 211 30 181 2 10 190 122
Pennsylvania 100 5 95 90 0 90 0 0 65 90
South Dakota 1 1 0 0 0 0 0 0 0 0
Texas 663 186 477 557 151 406 21 20 516 345
  District 1 18 10 8 15 2 13 1 1 14 10
  District 2 54 22 32 38 18 20 6 6 35 20
  District 3 81 49 32 63 29 34 0 2 66 34
  District 4 89 34 55 76 22 54 0 1 84 72
  District 5 9 1 8 17 2 15 4 3 5 13
  District 6 69 4 65 15 2 13 0 0 61 8
  District 7B 14 6 8 31 18 13 0 0 5 7
  District 7C 36 6 30 45 12 33 1 1 22 22
  District 8 30 7 23 31 2 29 7 4 11 7
  District 8A 37 18 19 45 21 24 1 2 1 0
  District 9 24 5 19 30 11 19 0 0 16 15
  District 10 202 24 178 151 12 139 1 0 196 137
Utah 42 5 37 22 5 17 0 0 12 17
Virginia 61 0 61 77 0 77 0 0 61 77
West Virginia 2 2 0 7 0 7 0 0 0 7
Wyoming 288 13 275 156 19 137 2 0 289 68

Total U.S. 2,312 473 1,839 2,132 432 1,700 52 90 1,752 1,259

1 Companies represent a cross-section of U.S. independent operators.
2 This additional breakdown of wells already included in wildcat and field categories.
3 Includes state and federal waters.

Back



Copyright © 1999 World Oil
Copyright © 1999 Gulf Publishing Company

FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.