August 1999
Industry At A Glance

99-08_world-staff_table3.html (Aug-1999)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

  Estimated proven world reserves, 1998 versus 1997  
(Data compiled by World Oil, with aid of government agencies, industry associations, oil companies and private sources.)
  Crude Reserves at Year-End
(million barrels)*


Natural Gas Reserves AT
Year-End (billion cubic feet)


Area and Country   1998   1997** % diff.   1998   1997** % diff.

North America 56,688.5   57,287.2   – 1.0 261,665.8 261,758.8 0.0
Canada 5,581.5 5,655.0 – 1.3 63,555.0 64,197.0 – 1.0
Cuba 178.0 161.2 10.4 38.8 38.8 0.0
Mexico 28,399.0 28,399.0 0.0 30,300.0 30,300.0 0.0
United States 22,013.0 22,546.0 – 2.4 167,772.0 167,223.0 0.3
Others 517.0 526.0 – 1.7 0.0 0.0 ...
South America 62,672.4   62,302.5   0.6 226,055.1 221,470.8 2.1
Argentina 2,753.5 2,621.2 5.0 24,246.5 24,148.1 0.4
Bolivia 151.9 142.0 7.0 5,281.0 4,158.0 27.0
Brazil 7,500.0 7,106.3 5.5 8,740.4 8,039.4 8.7
Chile 77.0 80.0 – 3.8 2,690.0 2,730.0 – 1.5
Colombia 2,600.0 2,600.0 0.0 8,000.0 8,000.0 0.0
Ecuador 2,589.9 2,834.1 – 8.6 3,700.0 3,620.0 2.2
Peru 773.5 758.4 2.0 7,050.0 6,998.8 0.7
Trinidad & Tobago 600.0 534.0 12.4 19,770.0 18,250.0 8.3
Venezuela 45,500.0 45,500.0 0.0 146,571.0 145,522.0 0.7
Others 126.6 126.5 0.1 6.2 4.5 37.8
Western Europe 19,270.5   19,153.3   0.6 157,667.9 158,538.3 – 0.5
Austria 85.2 87.1 – 2.2 903.7 854.0 5.8
Denmark 881.0 944.0 – 6.7 3,212.3 3,424.1 – 6.2
France 130.4 107.8 21.0 607.2 751.9 – 19.2
Germany 352.9 384.1 – 8.1 12,002.0 12,267.0 – 2.2
Italy 611.2 621.8 – 1.7 7,839.2 8,068.7 – 2.8
Netherlands 106.9 100.6 6.3 62,516.0 64,422.0 – 3.0
Norway 11,901.1 11,665.2 2.0 43,627.4 41,406.9 5.4
United Kingdom 5,153.3 5,190.9 – 0.7 26,651.5 27,004.5 – 1.3
Others 48.5 51.8 – 6.4 308.6 339.2 – 9.0
Eastern Europe 68,129.4   68,024.0   0.2 1,918,051.0 1,916,404.8 0.1
Albania 178.0 132.1 34.7 88.2 56.2 56.9
Croatia 97.2 99.2 – 2.0 1,235.8 1,299.6 – 4.9
Czech Republic 3.0 3.3 – 9.1 112.3 124.8 – 10.0
FSU-Russian Federation 55,070.0 55,143.0 – 0.1 1,705,000.0 1,705,000.0 0.0
FSU-Kazakhstan 7,000.0 6,800.0 2.9 70,600.0 70,600.0 0.0
FSU-Others 4,571.1 4,582.7 – 0.3 128,750.0 126,482.2 1.8
Hungary 46.4 52.9 – 12.3 1,397.0 1,588.5 – 12.1
Poland 57.6 59.0 – 2.4 4,944.0 5,097.0 – 3.0
Romania 892.0 931.3 – 4.2 4,146.1 4,328.8 – 4.2
Yugoslavia 132.0 139.1 – 5.1 609.5 638.7 – 4.6
Others 82.1 81.4 0.9 1,168.1 1,189.0 – 1.8
Africa 77,234.7   76,042.5   1.6 377,935.9 360,990.9 4.7
Algeria 13,000.0 13,290.0 – 2.2 137,500.0 139,500.0 – 1.4
Angola 4,030.0 3,900.0 3.3 1,660.0 1,680.0 – 1.2
Cameroon 660.0 645.5 2.2 3,900.0 3,800.0 2.6
Congo 1,700.0 1,615.0 5.3 4,300.0 4,300.0 0.0
Cote d’Ivoire 135.0 117.1 15.3 1,040.3 1,040.3 0.0
Egypt 3,710.0 3,719.0 – 0.2 37,205.0 32,749.0 13.6
Gabon 2,565.0 2,672.3 – 4.0 3,503.0 3,578.9 – 2.1
Libya 26,900.0 26,900.0 0.0 46,300.0 45,500.0 1.8
Nigeria 22,500.0 21,225.3 6.0 124,000.0 109,200.0 13.6
Tunisia 290.0 313.9 – 7.6 2,295.5 2,210.0 3.9
Others 1,744.7 1,644.4 6.1 16,232.1 17,432.7 – 6.9
Middle East 627,392.0   623,278.3   0.7 1,853,552.6 1,853,264.4 0.0
Iran 92,870.0 89,700.0 3.5 812,238.1 812,239.0 0.0
Iraq 98,975.0 99,665.0 – 0.7 112,600.0 112,600.0 0.0
Kuwait 92,355.0 91,180.0 1.3 52,350.0 52,725.0 – 0.7
Neutral Zone 4,650.0 4,600.0 1.1 8,000.0 8,000.0 0.0
Oman 5,564.0 5,399.0 3.1 29,100.0 28,500.0 2.1
Qatar 5,338.0 4,805.0 11.1 395,000.0 395,000.0 0.0
Saudi Arabia 259,100.0 259,000.0 0.0 204,000.0 204,000.0 0.0
Syria 2,300.0 2,345.0 – 1.9 8,400.0 8,400.0 0.0
Turkey 299.0 312.2 – 4.2 314.3 332.0 – 5.3
UAE-Abu Dhabi 62,500.0 62,820.0 – 0.5 198,500.0 198,320.0 0.1
UAE-Dubai 1,005.0 1,015.0 – 1.0 4,050.0 4,050.0 0.0
Yemen 1,850.0 1,829.0 1.1 17,000.0 17,000.0 0.0
Others 586.0 608.1 – 3.6 12,000.2 12,098.4 – 0.8
Far East 54,683.9   55,455.4   – 1.4 309,406.3 307,903.2 0.5
Brunei 1,020.0 1,060.0 – 3.8 9,580.0 9,724.0 – 1.5
China 33,520.0 34,030.0 – 1.5 42,360.0 40,860.0 3.7
India 3,026.6 3,437.3 – 11.9 12,884.5 13,343.4 – 3.4
Indonesia 8,637.3 9,091.9 – 5.0 77,065.7 76,171.8 1.2
Malaysia 4,645.0 4,976.0 – 6.7 85,831.0 86,985.0 – 1.3
Myanmar 180.0 150.0 20.0 15,000.0 15,000.0 0.0
Pakistan 208.0 200.0 4.0 21,600.0 22,300.0 – 3.1
Philippines 306.0 308.0 – 0.6 3,500.0 3,500.0 0.0
Thailand 388.4 296.4 31.0 14,825.1 12,479.0 18.8
Viet Nam 1,997.1 1,246.4 60.2 6,000.0 6,000.0 0.0
Others 755.5 659.4 14.6 20,760.0 21,540.0 – 3.6
South Pacific 2,440.0   2,137.7   14.1 44,643.0 38,855.8 14.9
Australia 1,772.0 1,692.9 4.7 28,410.0 27,852.7 2.0
New Zealand 110.0 119.8 – 8.2 2,233.0 2,003.1 11.5
Papua New Guinea 558.0 325.0 71.7 14,000.0 9,000.0 55.6

World Total 968,511.4 963,680.9 0.5 5,148,977.6 5,119,187.0 0.6
* Excludes natural gas liquids
** Revised
• All or a significant portion is condensate.

Back

Copyright © 1999 World Oil
Copyright © 1999 Gulf Publishing Company

FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.