December 1997
Industry At A Glance

97-12_rotaryrigsus.html (Dec-1997)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

December 1997 Vol. 218 No. 12 
Industry Stats 

ROTARY RIGS RUNNING IN U.S.

Monthly average
% Diff.
Oct. 1997 Oct. 1996 Sept 1997 Oct. ’97
STATE and AREA Average Average Average vs. Oct. ’96

Alabama 4 7 4 – 42.9
Land 2 4 2 – 50.0
Inland water 0 0 0 ...
Offshore 2 3 2 – 33.3
Alaska - Total 11 9 12 22.2
Land 10 8 10 25.0
Offshore 1 1 2 0.0
Arkansas 9 6 8 50.0
California - Total 33 29 37 13.8
Land 31 26 35 19.2
Offshore 2 4 2 – 50.0
Colorado 17 12 19 41.7
Florida 0 1 1 – 100.0
Kansas 15 22 15 – 31.8
Kentucky 5 4 8 25.0
Louisiana - Total 203 160 202 26.9
North - Land 21 24 19 – 12.5
South - Inl. water 19 21 24 – 9.5
South - Land 60 31 52 93.5
Offshore 103 84 107 22.6
Michigan 7 2 6 250.0
Mississippi 13 13 14 0.0
Montana 12 8 12 50.0
Nebraska 0 0 1 ...
Nevada 0 1 0 – 100.0
New Mexico 59 42 55 40.5
New York 0 0 0 ...
North Dakota 22 23 18 – 4.3
Ohio 9 10 7 – 10.0
Oklahoma 89 112 109 – 20.5
Pennsylvania 13 13 11 0.0
South Dakota 1 1 1 0.0
Tennessee 1 0 0 ...
Texas - Total 386 299 373 29.1
Offshore 13 16 12 – 18.8
Inland water 0 1 1 – 100.0
District 1 17 10 16 70.0
District 2 16 12 12 33.3
District 3 53 48 48 10.4
District 4 56 49 65 14.3
District 5 24 18 30 33.3
District 6 39 37 34 5.4
District 7B 7 4 6 75.0
District 7C 38 27 34 40.7
District 8 60 39 51 53.8
District 8A 27 18 25 50.0
District 9 8 5 7 60.0
District 10 28 19 32 47.4
Utah 14 12 12 16.7
W. Virginia 21 18 16 16.7
Wyoming 49 32 48 53.1
Others 4 3 3 33.3

U.S. Offshore Total 121 108 125 12.0
U.S. Grand Total 996 839 993 18.7
Source: Hughes Christensen
Note: Totals and subtotals may not add due to rounding.

Back


Copyright © 1999 World Oil
Copyright © 1999 Gulf Publishing Company

FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.