Aker BP produced 145,300 boed in first quarter of 2017
OSLO -- Aker BP ASA announced its production was 145,300 boed in the first quarter of 2017.
Production per field for Q1 2017 was (previous quarter in brackets):
| Alvheim (incl. Boa), 65.00% and operator: | 64,400 boed (53,700 boed) |
| Bøyla, 65.00% and operator: | 4,500 boed (6,500 boed) |
| Hod, 37.50% and operator: | 600 boed (600 boed) |
| Ivar Aasen, 34.78% and operator: | 15,000 boed (800 boed) |
| Skarv, 23.84% and operator: | 31,600 boed (30,000 boed) |
| Tambar, 55.00% / | |
| Tambar East, 46.20% and operator: | 2,100 boed (2,100 boed) |
| Ula, 80.00% and operator: | 6,200 boed (5,100 boed) |
| Valhall, 35.95% and operator: | 14,800 boed (17,500 boed) |
| Vilje, 46.90% and operator: | 5,600 boed (6,200 boed) |
| Volund, 65.00% and operator: | 500 boed (3,500 boed) |
| Other | 100 boed (600 boed) |
| Total | 145,300 boed (126,500 boed) |


