February 2004
Supplement

04-02_Outlook_USDrilling_T3.htm (Feb-2004)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

   What 155 US independent drillers1 plan for 2004   
      Wells to be drilled 2004
   Wells drilled 2003
   Coalbed methane
gas wells2

  
   State or area   Total   Wildcat   Field   Total   Wildcat   Field   2004   2003   

   Alabama3 38 6 32 22 3 19 10 10   
   Arkansas 14 10 4 18 12 6 0 0   
   California–onshore 17 3 14 13 5 8 0 0   
   California–offshore 6 4 2 4 2 2 0 0   
   Colorado 125 24 101 82 2 80 0 0   
   Gulf of Mexico 77 60 17 49 32 17 0 0   
       Alabama 0 0 0 0 0 0 0 0   
       Louisiana 60 46 14 40 25 15 0 0   
       Mississippi 2 2 0 0 0 0 0 0   
       Texas 15 12 3 9 7 2 0 0   
   Illinois 30 10 20 26 11 15 0 5   
   Indiana 21 12 9 11 5 6 0 0   
   Kansas 270 87 194 261 72 189 100 104   
   Kentucky 4 3 1 2 0 2 0 0   
   Louisiana3 135 29 106 153 32 121 1 1   
       North 61 6 55 54 5 49 0 0   
       South 74 23 51 99 27 72 1 1   
   Michigan 50 35 15 23 15 8 10 9   
   Mississippi3 14 9 5 12 10 2 0 0   
   Montana 52 35 17 15 11 4 0 0   
   Nebraska 12 3 9 8 5 3 0 0   
   New Mexico 175 11 164 137 4 133 101 88   
       North/West 113 2 111 95 0 95 101 88   
       South/East 62 9 53 42 4 38 0 0   
   New York 16 3 13 4 4 0 0 0   
   North Dakota 27 11 16 33 5 28 0 0   
   Ohio 18 2 16 16 0 16 0 0   
   Oklahoma 189 73 116 146 39 107 1 0   
   Pennsylvania 20 0 20 3 0 3 12 0   
   Texas3 419 125 295 405 134 271 0 0   
       District 1 29 5 24 18 1 17 0 0   
       District 2 10 9 1 13 12 1 0 0   
       District 3 33 23 10 10 6 4 0 0   
       District 4 118 28 90 129 45 84 0 0   
       District 5 43 3 40 43 4 39 0 0   
       District 6 21 0 21 51 0 51 0 0   
       District 7B 15 12 4 1 1 0 0 0   
       District 7C 6 5 1 23 20 3 0 0   
       District 8 30 7 23 14 6 8 0 0   
       District 8A 26 10 16 26 12 14 0 0   
       District 9 51 17 34 48 26 22 0 0   
       District 10 37 6 31 29 1 28 0 0   
   Utah 100 10 90 89 3 86 12 0   
   West Virginia 161 2 159 10 0 10 24 0   
   Wyoming 315 16 299 205 10 195 180 185   
   Others4 2 2 0 1 1 0 0 0   

   Total US   2,307   585   1,734   1,748   417   1,331   451   402   
   1 Companies represent a cross-section of US independent operators.
2 Coalbed methane well data are included in wildcat, field and total categories.
3 Excludes state and federal offshore wells, which are included in the Gulf of Mexico total.
4 Includes Arizona, Florida, Nevada, South Dakota, Tennessee and Virginia.
  
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.