February 2004
Supplement

04-02_Outlook_USDrilling_T2.htm (Feb-2004)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

   What 21 major drillers1 plan for 2004   
      Wells to be drilled 2004
    Wells drilled 2003
   Coalbed methane
gas wells2

  
   State or area Total Wildcat Field Total Wildcat Field 2004 2003   

   Alabama–onshore 161 5 156 157 10 147 161 156   
   Alaska–onshore 20 8 12 11 4 7 0 0   
   Arkansas 12 2 10 3 1 2 0 0   
   California–                           
       onshore 2,240 8 2,232 2,055 4 2,051 0 0   
   Colorado 1,228 2 1,226 814 4 810 1,216 803   
   Gulf of Mexico 269 122 147 220 104 116 0 0   
       Alabama 0 0 0 0 0 0 0 0   
       Louisiana 241 106 135 195 92 103 0 0   
       Texas 28 16 12 25 12 13 0 0   
   Kansas 77 21 56 109 31 78 2 4   
   Louisiana3 213 31 182 182 33 149 0 0   
       North 137 13 124 101 6 95 0 0   
       South 76 18 58 81 27 54 0 0   
   Michigan 77 11 66 82 2 80 0 0   
   Mississippi 1 1 0 1 0 1 0 0   
   Montana 10 0 10 28 3 25 0 4   
   New Mexico 738 8 730 490 8 482 446 258   
       North/West 597 3 594 391 4 387 446 258   
       South/East 141 5 136 99 4 95 0 0   
   New York 12 11 1 0 0 0 0 0   
   North Dakota 27 0 27 32 0 32 0 0   
   Ohio 6 5 1 0 0 0 0 0   
   Oklahoma 814 49 765 820 49 771 186 176   
   Pennsylvania 220 13 207 203 7 196 7 6   
   Texas3 2,021 61 1,960 1,889 54 1,835 0 0   
       District 1 2 0 2 6 0 6 0 0   
       District 2 48 12 36 49 13 36 0 0   
       District 3 98 14 84 89 17 72 0 0   
       District 4 161 22 139 172 17 155 0 0   
       District 5 145 1 144 139 1 138 0 0   
       District 6 231 2 229 205 2 203 0 0   
       District 7B 0 0 0 0 0 0 0 0   
       District 7C 619 2 617 592 1 591 0 0   
       District 8 287 4 283 246 1 245 0 0   
       District 8A 90 0 90 75 0 75 0 0   
       District 9 114 3 111 160 0 160 0 0   
       District 10 226 1 225 156 2 154 0 0   
   Utah 126 8 118 82 0 82 0 0   
   West Virginia 332 9 323 202 5 197 11 0   
   Wyoming 895 7 888 607 6 601 450 226   
   Others4 23 3 20 1 0 1 20 1   

   Total US 9,522 385 9,137 7,988 325 7,663 2,499 1,634   
   1 Major drillers are defined as integrated oil companies or subsidiaries and large independents that plan
to implement significant drilling programs in several states during 2004.

2 Coalbed methane well data are included in wildcat, field and total categories.
3 Excludes state and federal offshore wells, which are included in the Gulf of Mexico total.
4 Includes Arizona, Florida, Illinois, Indiana, Kentucky, Nebraska, Nevada, South Dakota, Tennessee
and Virginia.
  
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.