February 2002
Supplement

02-02_Outlook_USDrilling_T3.htm (Feb-2002)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

  What 17 major drillers1 plan for 2002  
      Wells to be drilled
2002
Wells drilled
2001
Coalbed methane
gas wells3
 
  State or area Total Wildcat Field Total Wildcat Field 2002 2001  
  Alabama Onshore 100 0 100 100 0 100 100 100  
  Alaska Onshore 64 8 56 66 12 54 0 0  
  California Onshore 1,108 4 1,104 1,288 1 1,287 0 0  
  Colorado 60 1 59 57 4 53 49 49  
  Gulf of Mexico 246 174 72 410 213 197 0 0  
    Alabama 1 1 0 1 1 0 0 0  
    Louisiana 121 76 45 194 107 87 0 0  
    Texas 124 97 27 215 105 110 0 0  
  Kansas 30 1 29 38 4 34 0 0  
  Kentucky 71 0 71 77 0 77 0 0  
  Louisiana2 105 39 66 141 32 109 0 0  
    North 43 3 40 76 9 67 0 0  
    South 62 36 26 65 23 42 0 0  
  Michigan 12 0 12 46 1 45 0 0  
  Mississippi Onshore 24 4 20 31 3 28 0 0  
  Montana 55 2 53 42 4 38 0 0  
  New Mexico 251 61 190 262 54 208 16 4  
    South/East 204 60 144 258 54 204 0 0  
    North/West 47 1 46 4 0 4 16 4  
  New York 26 4 22 18 14 4 0 0  
  North Dakota 21 1 20 28 4 24 0 0  
  Ohio 2 2 0 11 2 9 0 0  
  Oklahoma 451 40 411 634 84 550 0 0  
  Pennsylvania 365 15 350 161 3 158 0 0  
  Texas2 971 55 916 1,015 69 946 0 0  
    District 1 35 22 13 50 12 38 0 0  
    District 2 5 0 5 6 2 4 0 0  
    District 3 50 14 36 63 23 40 0 0  
    District 4 258 7 251 221 11 210 0 0  
    District 5 184 2 182 173 4 169 0 0  
    District 6 44 0 44 60 1 59 0 0  
    District 7B 0 0 0 0 0 0 0 0  
    District 7C 135 6 129 120 3 117 0 0  
    District 8 140 4 136 151 3 148 0 0  
    District 8A 17 0 17 19 0 19 0 0  
    District 9 6 0 6 0 0 0 0 0  
    District 10 97 0 97 152 10 142 0 0  
  Utah 293 2 291 249 12 237 235 134  
  Virginia 16 0 16 12 0 12 0 0  
  West Virginia 299 8 291 298 9 289 0 0  
  Wyoming 904 8 896 991 10 981 664 704  
  Others 14 5 9 11 5 6 0 0  
 
 
  Total U.S. 5,488 434 5,054 5,986 540 5,446 1,064 991  
  1 Major drillers are defined as integrated oil companies or subsidiaries and
large independents that plan to implement significant drilling programs in several states during 2002.

2 Excludes state and federal offshore wells, which are included in the GOM total.
3 Coalbed methane well data is included in field and wildcat categories.
 
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.