February 2001
Supplement

01-02_USDrilling-staff_T2.htm (Feb-2001)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

  What 148 U.S. independent drillers plan for 20011  
      Wells to be drilled Wells drilled Supplemental well data3  
      2001 2000 Horizontal Gas  
  Area or district Total Wildcat Field Total Wildcat Field 2001 2000 2001 2000  




  Alabama2 70 16 54 32 0 32 8 2 45 43  
  Arkansas 1 0 1 0 0 0 0 0 0 0  
  California Onshore 57 25 32 65 28 37 9 8 25 21  
  Colorado 28 7 21 27 9 18 1 0 12 7  
  Gulf of Mexico 104 83 21 100 70 30 1 6 34 32  
    Louisiana 82 69 13 77 58 19 0 1 25 31  
    Texas 22 14 8 23 12 11 0 6 3 7  
  Illinois 26 8 18 17 4 13 1 0 0 0  
  Indiana 8 4 4 6 3 3 0 0 0 0  
  Kansas 215 80 135 150 70 80 5 3 94 64  
  Kentucky 3 1 2 1 0 1 0 0 0 0  
  Louisiana2 115 55 60 56 27 29 5 1 44 27  
    North 27 5 22 15 5 10 0 0 15 8  
    South 88 50 38 41 22 19 5 1 29 19  
  Michigan 48 16 32 28 12 16 0 2 40 24  
  Mississippi2 19 9 10 11 7 4 1 1 13 9  
  Montana 67 7 60 76 0 76 0 0 64 76  
  New Mexico 143 27 116 105 14 91 4 0 62 48  
    South/East 90 24 66 70 12 58 3 0 14 14  
    North/West 53 3 50 35 2 33 1 0 48 34  
  New York 11 1 10 2 0 2 0 1 11 0  
  North Dakota 29 11 18 18 8 10 16 11 0 0  
  Ohio 73 31 42 51 24 27 0 0 61 49  
  Oklahoma 157 49 108 97 38 59 2 0 124 79  
  Texas2 490 114 376 386 95 291 13 6 213 151  
    District 1 32 5 27 12 2 10 2 1 25 10  
    District 2 19 1 18 13 2 11 5 3 16 11  
    District 3 39 25 14 24 15 9 0 0 8 7  
    District 4 107 13 94 105 15 90 0 0 89 78  
    District 5 9 4 5 7 3 4 0 0 6 4  
    District 6 39 2 37 30 0 30 0 0 26 16  
    District 7B 25 12 13 20 6 14 0 0 0 0  
    District 7C 61 11 50 53 15 38 0 0 20 7  
    District 8 92 18 74 69 17 52 5 2 3 6  
    District 8A 27 5 22 23 2 21 1 0 0 0  
    District 9 14 10 4 12 12 0 0 0 1 3  
    District 10 26 8 18 18 6 12 0 0 17 11  
  Utah 14 10 4 0 0 0 2 0 8 0  
  West Virginia 60 10 50 32 0 32 0 0 30 3  
  Wyoming 42 20 22 23 6 17 10 5 18 14  
  Others 4 3 1 2 1 1 0 1 0 0  

  Total U.S. 1,784 587 1,197 1,285 416 869 78 47 898 647  
  1 Companies represent a cross-section of U.S. independent operators.
2 Excludes state and federal offshore wells, which are included in the GOM total.
3 Supplemental well data is included in field and wildcat categories..
 

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.