August 2001
Supplement

01-08_outlook_canada_T1.htm (Aug-2001)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

  What 20 Canadian drillers plan for 20011  
                Supplemental well data2  
       Wells drilled, 1st-half 2001  
   Wells to be drilled, 2nd-half 2001  
   Horizontal  
   Gas  
 
  Province Total Wildcat Field Total Wildcat Field 1H 2001    2H 2001    1H 2001    2H 2001  

  Alberta 1,883 280 1,603 1,769 364 1,405 32 31 1,349 1,031  
  British Columbia-onshore 87 15 72 64 13 51 9 8 87 64  
  Manitoba 0 0 0 0 0 0 0 0 0 0  
  Newfoundland-onshore 0 0 0 0 0 0 0 0 0 0  
  Newfoundland-offshore 1 0 1 1 0 1 0 0 0 0  
  N.W. Terr.-onshore 1 1 0 4 0 4 0 0 1 0  
  N.W. Terr.-offshore 0 0 0 0 0 0 0 0 0 0  
  Nova Scotia-offshore 0 0 0 3 3 0 0 0 0 3  
  Ontario 20 0 20 24 0 24 20 22 5 6  
  Saskatchewan 49 8 41 68 1 67 19 23 6 30  

  Total Canada 2,041 304 1,737 1,933 381 1,552 80 84 1,448 1,134  
  1Companies represent a cross-section of major and independent operators.
2This additional breakdown of wells is included in field and wildcat categories.
 
 
 
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.