October 2000
Industry At A Glance

00-10_int-rotary-rig.html (Oct-2000)

Oct. 2000 Vol. 221 No. 10  Industry Stats 


Oct. 2000 Vol. 221 No. 10 
Industry Stats 

  International Rotary Rig Count Monthly average  
Aug 2000
Aug 1999
July 2000
Region Land Offshore Land Offshore Land Offshore

  CANADA 264 6   264 6   303 5  
  EUROPE 31 53   31 36   30 49  
    Germany 4 0   4 0   4 0  
    Italy 7 1   6 1   7 1  
    Netherlands 1 4   0 1   0 4  
    Norway 0 23   0 20   0 22  
    Poland 12 0   14 0   15 0  
    United Kingdom 1 22   2 13   2 16  
    Others 6 3   5 1   2 6  
  MIDDLE EAST* 121 17   108 16   119 16  
    Abu Dhabi 6 5   7 7   6 3  
    Iran 23 3   25 2   22 4  
    Oman 25 0   18 0   26 0  
    Saudi Arabia 23 4   19 2   22 4  
    Syria 14 0   13 0   14 0  
    Turkey 6 0   7 0   6 0  
    Others 24 5   19 5   23 5  
  AFRICA 39 31   36 28   36 28  
    Algeria 17 0   12 0   13 0  
    Egypt 13 7   8 7   12 7  
    Libya 6 0   8 0   6 0  
    Nigeria 2 8   2 6   2 6  
    Others 1 16   6 15   3 15  
  LATIN AMERICA 203 46   147 37   195 38  
    Argentina 61 0   37 2   58 1  
    Brazil 10 14   9 9   10 13  
    Colombia 15 0   12 0   15 0  
    Mexico 41 5   32 8   42 5  
    Venezuela 55 17   43 14   50 13  
    Others 21 10   14 4   20 6  
  FAR EAST 103 61   74 52   93 58  
    Australia 6 6   4 5   5 5  
    China, offshore 0 11   0 4   0 10  
    India 42 7   35 5   37 12  
    Indonesia 26 8   21 13   23 8  
    Malaysia 0 9   0 6   0 7  
    Myanmar 8 0   2 0   9 0  
    Pakistan 12 0   5 0   12 0  
    Thailand 2 5   0 5   0 5  
    Vietnam 0 11   1 9   0 9  
    Others 7 4   6 5   7 2  

  TOTAL 761 214   396 169   776 194  
Source: Baker Hughes Inc.
* No data available for Iraq.
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.