June 1998
Industry At A Glance

98-06_rotaryrigsus.html (Jun-1998)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

June 1998 Vol. 219 No. 6 
Industry Stats 

Rotary Rigs Running in U.S.                Monthly average

State and Area Apr. 1998
Average
Apr. 1997
Average
  Mar. 1998
Average
% Diff.
Apr. ’98
    vs. Apr. ’97

Alabama 6 4 9 50.0
Land 2 4 3 – 50.0
Inland water 0 0 0 ...
Offshore 4 0 6 ...
Alaska - Total 12 11 13 9.1
Land 12 11 13 9.1
Offshore 0 0 0 ...
Arkansas 9 11 9 – 18.2
California - Total 28 27 28 3.7
Land 27 23 26 17.4
Offshore 1 5 2 – 80.0
Colorado 15 13 17 15.4
Florida 0 0 0 ...
Kansas 17 21 13 – 19.0
Kentucky 2 3 2 – 33.3
Louisiana - Total 213 196 214 8.7
North - Land 17 26 15 – 34.6
South - Inl. water 22 27 24 – 18.5
South - Land 53 44 57 20.5
Offshore 121 100 117 21.0
Michigan 4 2 8 100.0
Mississippi 16 12 16 33.3
Montana 7 9 9 – 22.2
Nebraska 0 2 0 – 100.0
Nevada 0 0 0 ...
New Mexico 40 54 44 – 25.9
New York 1 0 0 ...
North Dakota 11 13 13 – 15.4
Ohio 4 7 5 – 42.9
Oklahoma 87 105 92 – 17.1
Pennsylvania 9 6 12 50.0
South Dakota 0 2 0 – 100.0
Tennessee 0 0 0 ...
Texas - Total 351 346 370 1.4
Offshore 12 21 11 – 42.9
Inland water 0 1 0 – 100.0
District 1 18 7 14 157.1
District 2 28 10 34 180.0
District 3 51 53 43 – 3.8
District 4 64 53 64 20.8
District 5 23 30 22 – 23.3
District 6 33 34 38 – 2.9
District 7B 6 4 7 50.0
District 7C 28 37 33 – 24.3
District 8 46 51 52 – 9.8
District 8A 17 21 16 – 19.0
District 9 8 7 9 14.3
District 10 21 17 27 23.5
Utah 13 16 15 – 18.8
W. Virginia 9 8 0 12.5
Wyoming 32 31 34 3.2
Others 1 3 1 – 66.7

U.S. Offshore Total 138 126 136 9.5
U.S. Grand Total 886 901 932 – 1.7
Source: Hughes Christensen
Note: Totals and subtotals may not add due to rounding.

Back


Copyright © 1999 World Oil
Copyright © 1999 Gulf Publishing Company

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.