April 1998
Industry At A Glance

98-04_introtaryrigcount.html (Apr-1998)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

April 1998 Vol. 219 No. 4 
Industry Stats 

International Rotary Rig Count

Monthly average
Feb. 1998 Feb. 1997 Jan. 1998
Region Land Offshore   Land Offshore   Land Offshore

Canada 504 3 408 1 478 3
Europe 43 61 46 65 42 57
Germany 5 0 6 0 5 0
Italy 9 0 12 2 9 1
Netherlands 3 6 5 8 3 6
Norway 0 18 0 17 0 18
Poland 16 0 16 0 16 0
United Kingdom 2 34 1 35 0 29
Others 8 3 6 3 9 3
MiddleEast* 114 23 101 18 115 22
Abu Dhabi 7 8 7 7 7 8
Iran 22 2 20 2 22 2
Oman 23 0 21 0 23 0
Saudi Arabia 23 1 18 2 25 1
Syria 14 0 14 0 14 0
Turkey 10 0 10 0 10 0
Others 15 12 11 7 14 11
Africa 62 42 61 43 65 42
Algeria 27 0 30 0 28 0
Egypt 11 12 13 8 13 12
Libya 13 0 13 0 13 0
Nigeria 2 10 2 13 2 10
Others 9 20 3 22 9 20
Latin America 194 73 216 67 209 67
Argentina 47 1 58 1 53 1
Brazil 11 11 11 12 11 10
Colombia 15 0 14 0 15 0
Mexico 37 15 38 11 35 11
Venezuela 66 39 74 38 72 38
Others 18 7 21 5 23 7
Far East 118 77 131 61 134 66
Australia 7 7 6 7 9 8
China, offshore 0 11 0 11 0 11
India 40 14 55 11 42 13
Indonesia 34 20 36 14 53 13
Japan 6 0 4 0 4 0
Malaysia 0 8 0 6 0 6
Myanmar 6 1 6 1 5 1
Phillipines 0 1 3 0 0 1
Vietnam 0 6 0 3 0 5
Others 25 9 21 8 21 8

Total 1,035 279 963 255 1,043 257

Back


Copyright © 1999 World Oil
Copyright © 1999 Gulf Publishing Company

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.