November 1997
Industry At A Glance

introtaryrigcount.html (Nov-1997)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.
Archive
November 1997 Vol. 218 No. 11
Industry Stats 

INTERNATIONAL ROTARY RIG COUNT

Monthly average
Sept. 1997 Sept. 1996 Aug. 1997
Region Land Offshore Land Offshore Land Offshore

CANADA 409 2 250 0 411 0
EUROPE 42 52 53 53 44 57
Germany 3 0 8 0 3 0
Italy 12 0 11 1 12 1
Netherlands 3 5 7 5 3 7
Norway 0 14 0 17 0 17
Poland 16 0 18 0 16 0
United Kingdom 1 30 1 29 1 30
Others 7 3 8 1 9 2
MIDDLE EAST* 114 24 99 23 114 24
Abu Dhabi 7 8 7 7 7 8
Iran 21 2 20 2 21 2
Oman 23 0 21 0 26 0
Saudi Arabia 24 3 17 3 26 2
Syria 14 0 14 0 14 0
Turkey 10 0 11 0 6 0
Others 15 11 9 11 14 12
AFRICA 57 42 55 48 56 42
Algeria 27 0 28 0 26 0
Egypt 10 12 11 10 11 12
Libya 13 0 13 0 13 0
Nigeria 1 9 0 15 1 10
Others 6 21 3 23 5 20
LATIN AMERICA 202 71 217 65 201 67
Argentina 52 1 61 1 53 1
Brazil 12 10 12 10 12 9
Colombia 16 0 12 1 16 0
Mexico 33 17 36 14 33 15
Venezuela 69 38 78 33 70 38
Others 20 5 18 6 17 4
FAR EAST 125 62 127 59 139 67
Australia 7 8 11 7 7 8
China, offshore 0 5 0 8 0 7
India 43 9 46 10 50 13
Indonesia 38 16 32 12 39 16
Japan 7 0 7 0 8 0
Malaysia 0 6 0 7 0 6
Myanmar 8 0 9 1 7 0
Phillipines 2 0 6 0 2 0
Vietnam 0 8 1 4 0 8
Others 20 10 15 10 26 9

TOTAL 949 253 801 248 965 257

Back


Copyright © 1999 World Oil
Copyright © 1999 Gulf Publishing Company

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.