June 2005
Industry At A Glance

05-06_worldoilproduction.html (Jun-2005)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.
Industry Stats
Jun 2005
Vol. 226 No. 6
 
   World Oil & NGL Production Million barrels per day   
         Apr
2005
Mar
2005
Avg
2004
Avg
2003
  
  
  
   OPEC - Crude Oil         
      Saudi Arabia 9.16 9.06 8.75 8.48   
      Iran 3.90 3.76 3.93 3.78   
      Iraq 1.83 1.80 1.99 1.32   
      United Arab Emirates 2.45 2.40 2.35 2.29   
      Kuwait 2.16 2.11 2.05 1.87   
      Neutral Zone 0.58 0.59 0.60 0.60   
      Qatar 0.78 0.78 0.78 0.72   
      Nigeria 2.45 2.40 2.32 2.15   
      Libya 1.64 1.62 1.55 1.42   
      Algeria 1.35 1.35 1.21 1.11   
      Venezuela 2.16 2.12 2.17 2.01   
      Indonesia 0.95 0.95 0.97 1.01   
      NGLs & condensate 4.62 4.69 4.31 3.89   
      Total OPEC 34.03 33.63 32.98 30.65   
   OECD1         
      US 7.72 7.80 7.67 7.83   
      Mexico 3.79 3.67 3.83 3.79   
      Canada 2.87 2.84 3.09 3.00   
      United Kingdom 1.92 1.96 2.05 2.28   
      Norway 3.22 3.18 3.19 3.26   
      Europe-others 0.87 0.87 0.85 0.79   
      Australia 0.52 0.54 0.53 0.61   
      Pacific-others 0.04 0.05 0.04 0.05   
      Total OECD 20.95 20.91 21.25 21.61   
   Non-OECD            
      Former USSR 11.45 11.51 11.18 10.31   
      China 3.61 3.58 3.48 3.41   
      Malaysia 0.84 0.83 0.86 0.83   
      India 0.81 0.82 0.80 0.79   
      Asia-others 0.99 1.07 1.10 1.01   
      Europe 0.16 0.16 0.17 0.17   
      Brazil 1.95 1.90 1.80 1.80   
      Argentina 0.75 0.75 0.78 0.83   
      Colombia 0.53 0.53 0.54 0.55   
      Ecuador 0.55 0.55 0.54 0.43   
      Latin America-others 0.49 0.49 0.42 0.42   
      Oman 0.73 0.74 0.76 0.82   
      Syria 0.48 0.49 0.50 0.53   
      Yemen 0.40 0.40 0.41 0.44   
      Egypt 0.70 0.70 0.71 0.74   
      Angola 1.15 1.13 0.99 0.88   
      Gabon 0.23 0.23 0.24 0.24   
      Africa-others 1.59 1.56 1.50 1.20   
      Total Non-OECD 27.41 27.44 26.78 25.40   
   Processing Gains2 1.88 1.88 1.83 1.80   
   TOTAL SUPPLY 84.27 83.86 82.84 79.46   
   Source: International Energy Agency
1 Comprises crude oil, condensates, NGLs and oil from non-conventional sources.
2 Net of volumetric gains and losses in refining (excludes net gain/loss in former USSR, China and non-OECD Europe).
  
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.