April 1999
Industry At A Glance

99-04_us-rotary-rigs.html (Apr-1999)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.
Archive 

April 1999 Vol. 220 No. 4 

U.S. Rotary Drilling Rigs                Monthly average

State and Area Feb. 1999
Average
Feb. 1998
Average
  Jan. 1999
Average
% Diff.
Feb. ’99
    vs. Feb. ’98

Alabama 4 6 6 – 33.3
Land 1 1 1 0.0
Inland water 0 0 0 ...
Offshore 3 5 5 – 40.0
Alaska - Total 6 11 7 – 45.5
Land 6 11 7 – 45.5
Offshore 0 0 0 ...
Arkansas 4 8 2 – 50.0
California - Total 12 30 16 – 60.0
Land 11 29 14 – 62.1
Offshore 2 2 2 0.0
Colorado 11 16 10 – 31.3
Florida 0 0 0 ...
Kansas 7 20 8 – 65.0
Kentucky 2 2 4 0.0
Louisiana - Total 134 215 143 – 37.7
North - Land 15 18 15 – 16.7
South - Inl. water 15 24 17 – 37.5
South - Land 21 57 24 – 63.2
Offshore 84 117 87 – 28.2
Michigan 5 8 5 – 37.5
Mississippi 8 15 8 – 46.7
Montana 5 12 4 – 58.3
Nebraska 0 1 2 – 100.0
Nevada 0 0 0 ...
New Mexico 25 49 26 – 49.0
New York 3 1 3 200.0
North Dakota 1 14 5 – 92.9
Ohio 12 7 12 71.4
Oklahoma 62 98 64 – 36.7
Pennsylvania 11 14 11 – 21.4
South Dakota 0 0 0 ...
Tennessee 0 1 0 ...
Texas - Total 192 382 201 – 49.7
Offshore 12 15 10 – 20.0
Inland water 1 0 1 ...
District 1 3 15 6 – 80.0
District 2 14 32 13 – 56.3
District 3 38 48 39 – 20.8
District 4 41 59 53 – 30.5
District 5 13 25 15 – 48.0
District 6 17 41 20 – 58.5
District 7B 3 6 1 – 50.0
District 7C 10 32 8 – 68.8
District 8 20 58 14 – 65.5
District 8A 4 17 3 – 76.5
District 9 5 8 6 – 37.5
District 10 12 29 14 – 58.6
Utah 5 14 5 – 64.3
W. Virginia 5 9 16 – 44.4
Wyoming 25 41 28 – 39.0
Others 6 1 3 500.0

U.S. Offshore Total 101 139 104 – 27.3
U.S. Grand Total 542 974 587 – 44.4
Source: Hughes Christensen
Note: Totals and subtotals may not add due to rounding.

Back


Copyright © 1999 World Oil
Copyright © 1999 Gulf Publishing Company

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.