March 2005
Industry At A Glance

05-03_worldoilproduction.html (Mar-2005)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.
Industry Stats
Mar 2005
Vol. 226 No. 3
 
   World Oil & NGL Production Million barrels per day   
        Jan
2005
Dec
2004
Avg
2003
Avg
2002
  
  
  
   OPEC - Crude Oil         
        Saudi Arabia 8.80 9.15 8.75 8.48   
        Iran 3.95 4.00 3.93 3.78   
        Iraq 1.79 1.95 1.99 1.33   
        United Arab Emirates 2.43 2.52 2.35 2.29   
        Kuwait 2.04 2.14 2.05 1.87   
        Neutral Zone 0.60 0.60 0.60 0.60   
        Qatar 0.77 0.80 0.78 0.72   
        Nigeria 2.32 2.27 2.33 2.15   
        Libya 1.60 1.61 1.55 1.42   
        Algeria 1.31 1.29 1.21 1.11   
        Venezuela 2.20 2.23 2.21 2.01   
        Indonesia 0.96 0.98 0.97 1.01   
        NGLs & condensate 4.63 4.47 4.32 3.90   
       Total OPEC 33.40 34.01 33.04 30.67   
   OECD 1            
        US 7.70 7.75 7.68 7.82   
        Mexico 3.85 3.66 3.83 3.79   
        Canada 2.89 3.02 3.09 3.00   
        United Kingdom 2.03 2.03 2.05 2.28   
        Norway 2.99 2.97 3.16 3.26   
        Europe-others 0.85 0.87 0.85 0.80   
        Australia 0.51 0.53 0.53 0.61   
        Pacific-others 0.04 0.04 0.04 0.05   
       Total OECD 20.86 20.87 21.23 21.61   
   Non-OECD         
        Former USSR 11.31 11.43 11.19 10.31   
        China 3.58 3.57 3.49 3.41   
        Malaysia 0.87 0.86 0.86 0.83   
        India 0.81 0.81 0.80 0.79   
        Asia-others 1.11 1.15 1.09 1.01   
        Europe 0.16 0.17 0.17 0.17   
        Brazil 1.88 1.83 1.77 1.77   
        Argentina 0.76 0.78 0.78 0.83   
        Colombia 0.53 0.54 0.54 0.55   
        Ecuador 0.55 0.55 0.53 0.43   
        Latin America-others 0.44 0.43 0.42 0.42   
        Oman 0.75 0.75 0.76 0.82   
        Syria 0.49 0.49 0.51 0.53   
        Yemen 0.39 0.40 0.41 0.45   
        Egypt 0.70 0.68 0.71 0.75   
        Angola 1.11 1.11 0.99 0.88   
        Gabon 0.23 0.23 0.24 0.24   
        Africa-others 1.55 1.54 1.50 1.20   
       Total Non-OECD 27.22 27.32 26.76 25.39   
   Processing Gains 2 1.88 1.85 1.83 1.8   
   TOTAL SUPPLY 83.36 84.05 82.86 79.47   
   Source: International Energy Agency
1 Comprises crude oil, condensates, NGLs and oil from non-conventional sources.
2 Net of volumetric gains and losses in refining (excludes net gain/loss in former USSR, China and non-OECD Europe).
  
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.