February 2005
Supplement

05-02_Outlook_USDrilling_T3.htm (Feb-2005)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

   What 102 US independents1 plan for 2005   
      Wells to be drilled 2005
Wells drilled 2004
Horizontal wells
Coalbed methane
gas wells
2

  
   State or area   Total   Wildcat   Field   Total   Wildcat   Field   2005   2004   2005   2004   
  
  
   Alabama3 0 0 0 0 0 0 0 0 0 0   
   Arkansas 10 10 0 10 10 0 0 0 0 0   
   California-onshore 17 2 15 18 3 15 4 6 0 0   
   California-offshore 0 0 0 0 0 0 0 0 0 0   
   Colorado 32 13 19 16 14 2 0 0 15 0   
   Gulf of Mexico 63 40 23 66 46 20 0 1 0 0   
     Alabama 1 1 0 1 1 0 0 0 0 0   
     Louisiana 60 37 23 65 45 20 0 1 0 0   
     Mississippi 0 0 0 0 0 0 0 0 0 0   
     Texas 2 2 0 0 0 0 0 0 0 0   
   Illinois 32 20 12 29 24 5 2 0 0 0   
   Indiana 18 6 12 7 2 5 0 0 9 5   
   Kansas 301 107 194 293 80 213 1 0 75 100   
   Kentucky 1 1 0 1 1 0 0 0 0 0   
   Louisiana3  166 79 87 113 46 67 0 0 5 0   
     North 21 4 17 17 2 15 0 0 0 0   
     South 145 75 70 96 44 52 0 0 5 0   
   Michigan 17 9 8 23 7 16 1 2 0 0   
   Mississippi3 134 9 125 122 4 118 0 0 0 0   
   Montana 5 5 0 1 0 1 0 0 0 0   
   Nebraska 3 3 0 4 4 0 0 0 0 0   
   New Mexico 182 37 145 94 13 81 1 0 122 47   
     North/West 135 3 132 51 0 51 0 0 122 47   
     South/East 47 34 13 43 13 30 1 0 0 0   
   New York 22 12 10 22 17 5 11 16 0 0   
   North Dakota 4 1 3 5 0 5 3 5 0 0   
   Ohio 19 3 16 17 1 16 0 0 0 0   
   Oklahoma 75 40 35 59 29 30 0 0 0 0   
   Pennsylvania 0 0 0 0 0 0 0 0 0 0   
   South Dakota 11 6 5 9 4 5 5 5 0 0   
   Texas3 392 83 309 306 61 245 33 9 0 0   
     District 1 20 3 17 15 1 14 0 0 0 0   
     District 2 23 9 14 19 17 2 2 1 0 0   
     District 3 27 21 6 20 15 5 0 0 0 0   
     District 4 58 9 49 68 10 58 0 0 0 0   
     District 5 7 2 5 3 1 2 0 0 0 0   
     District 6 81 7 74 52 2 50 0 0 0 0   
     District 7B 0 0 0 0 0 0 0 0 0 0   
     District 7C 40 6 34 53 2 51 0 0 0 0   
     District 8 51 13 38 42 5 37 3 0 0 0   
     District 8A 41 11 30 15 6 9 0 0 0 0   
     District 9 36 0 36 18 1 17 28 8 0 0   
     District 10 8 2 6 1 1 0 0 0 0 0   
   Utah 13 5 8 0 0 0 0 0 2 0   
   West Virginia 60 0 60 10 0 10 5 0 5 0   
   Wyoming 888 6 882 434 5 429 0 0 878 428   
   Others4 8 8 0 3 3 0 0 0 0 0   
  
  
   Total, Independents   2,473   505   1,968   1,662   374   1,288   66   44   1,113   580   
   1 Companies represent a cross-section of US independent operators.
2 Coalbed methane well data are included in wildcat, field and total categories.
3 Excludes state and federal offshore wells, which are included in the Gulf of Mexico total.
4 Includes Arizona, Florida, Nevada, Tennessee and Virginia.
  
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.