February 2005
Supplement

05-02_Outlook_USDrilling_T2.htm (Feb-2005)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

   What 16 US major drillers1 plan for 2005   
      Wells to be drilled 2005
Wells drilled 2004
Horizontal wells
Coalbed methane
gas wells
2

  
   State or area Total Wildcat Field Total Wildcat Field 2005 2004 2005 2004   
  
  
   Alabama3 85 0 85 65 0 65 0 0 85 65   
   Alaska–onshore 3 0 3 1 0 1 0 0 0 0   
   Arkansas 7 1 6 6 1 5 0 0 0 0   
   California–onshore 2,167 6 2,161 2,139 4 2,135 95 70 0 0   
   Colorado 1,182 33 1,149 960 23 937 4 1 389 279   
   Gulf of Mexico 240 105 135 166 54 112 0 0 0 0   
     Alabama 0 0 0 0 0 0 0 0 0 0   
     Louisiana  210 84 126 138 40 98 0 0 0 0   
     Mississippi  8 8 0 0 0 0 0 0 0 0   
     Texas  22 13 9 28 14 14 0 0 0 0   
   Kansas 56 4 52 58 0 58 1 0 0 0   
   Louisiana3 181 29 152 124 15 109 2 2 0 0   
     North 78 9 69 61 2 59 0 0 0 0   
     South 103 20 83 63 13 50 2 2 0 0   
   Michigan 94 0 94 99 0 99 0 0 0 0   
   Mississippi3 4 2 2 1 0 1 0 0 0 0   
   Montana 114 1 113 67 0 67 20 20 5 0   
   New Mexico  596 28 568 567 21 546 14 10 178 69   
     North/West 396 0 396 365 0 365 4 1 178 69   
     South/East 200 28 172 202 21 181 10 9 0 0   
   New York 0 0 0 1 1 0 0 0 0 0   
   North Dakota 49 2 47 45 0 45 25 25 0 0   
   Ohio 0 0 0 0 0 0 0 0 0 0   
   Oklahoma 863 75 788 769 58 711 151 117 133 107   
   Pennsylvania 103 2 101 86 1 85 0 0 6 0   
   Texas3  2,352 73 2,279 1,958 63 1,895 327 248 1 0   
     District 1 10 0 10 14 0 14 0 0 0 0   
     District 2 35 6 29 22 4 18 0 0 0 0   
     District 3 61 13 48 76 23 53 3 2 1 0   
     District 4 110 22 88 115 14 101 0 0 0 0   
     District 5 291 8 283 139 10 129 98 15 0 0   
     District 6 287 0 287 192 0 192 8 6 0 0   
     District 7B 1 0 1 1 0 1 0 0 0 0   
     District 7C 657 2 655 629 0 629 0 2 0 0   
     District 8 290 6 284 213 4 209 10 7 0 0   
     District 8A 137 3 134 120 0 120 24 21 0 0   
     District 9 167 3 164 220 2 218 84 104 0 0   
     District 10 306 10 296 217 6 211 100 91 0 0   
   Utah 91 0 91 73 0 73 1 0 1 2   
   West Virginia 366 3 363 330 5 325 3 1 1 1   
   Wyoming 960 5 955 864 5 859 0 0 460 515   
   Others4 6 6 0 0 0 0 0 0 0 0   
  
  
   Total US   9,519   375   9,144   8,379   251   8,128   643   494   1,259   1,038   
   1 Major drillers are defined as integrated oil companies or subsidiaries and large independents that plan to implement significant drilling
programs in several states during 2005.

2 Coalbed methane well data are included in wildcat, field and total categories.
3 Excludes state and federal offshore wells, which are included in the Gulf of Mexico total.
4 Includes Arizona, Florida, Illinois, Indiana, Kentucky, Nebraska, Nevada, South Dakota, Tennessee and Virginia.
  
FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.