September 2004
Supplement

04-09_Outlook-Abraham_T2.htm (Sep-2004)

     Forecast of 2004 world drilling – comparisons with 2003 and 2002       (Data compiled by World Oil

 

   Forecast of 2004 world drilling – comparisons with 2003 and 2002   
   (Data compiled by World Oil, with assistance from government agencies, industry associations, oil companies and private sources.)   
         2004 Forecast
   Estimated wells drilled in 2003
   Drilling in 2002*
  
   AREA AND COUNTRY Wells   % diff.  
2004
  –2003
   Oil Gas Dry Sus-
pended
  Service Total
Wells
** Total
Footage
   Total
Wells
   Total
Footage
  
  
  
   North America   57,637   9.6      13,229   33,716   5,405   24   214   52,588      246,587,637      43,029      200,920,425   
      Canada 20,522 2.8    4,488 14,001 1,248 18 209 19,964    67,744,341    15,026    52,292,500   
      Cuba 17 –5.6    16 0 1 1 0 18    127,550    28    240,660   
      Mexico 1,018 71.7    124 383 76 5 5 593    5,882,546    459    3,581,365   
      United States 36,077 12.7    8,601 19,332 4,079 0 0 32,012 *** 172,827,000    27,515 *** 144,798,000   
      Others 3 200.0    0 0 1 0 0 1    6,200    1    7,900   
   South America 2,984 4.6    2,236 99 91 146 281 2,853    16,240,183    3,047    18,348,160   
      Argentina 1,200 –7.6    1,106 55 38 0 99 1,298    7,681,460    1,132    6,380,079   
      Bolivia 16 –42.9    9 6 4 4 5 28    323,703    52    425,529   
      Brazil 405 –7.1    254 20 20 98 44 136    1,902,490    513    3,049,785   
      Chile 3 –25.0    2 1 1 0 0 4    28,000    4    27,760   
      Colombia 95 11.8    79 0 4 1 1 85    544,000    72    460,113   
      Ecuador 98 5.4    89 0 0 2 2 93    857,925    102    941,011   
      Peru 28 –3.4    25 4 0 0 0 29    192,721    17    133,730   
      Trinidad & Tobago 179 10.5    105 10 6 21 20 162    508,558    109    510,362   
      Venezuela 805 30.9    475 3 7 20 110 615    4,019,025    958    6,259,601   
      Others 155 50.5    92 0 11 0 0 103    182,301    88    160,190   
   Western Europe 586 –1.3    151 68 45 13 51 594    6,372,522    684    7,743,185   
      Austria 18 12.5    6 5 5 0 0 16    135,499    33    207,192   
      Denmark 31 –3.1    20 2 4 0 6 32    602,032    34    653,505   
      France 15 150.0    2 0 2 1 1 6    53,235    4    34,278   
      Germany 24 60.0    7 4 4 0 0 15    111,647    25    252,497   
      Italy 45 12.5    13 10 10 4 3 40    274,921    34    238,058   
      Netherlands 15 –58.3    0 7 9 0 0 36    413,100    42    481,949   
      Norway 160 0.0    100 11 6 2 41 160    2,049,731    179    2,558,770   
      United Kingdom 264 –0.8    --------------------------- Not available --------------------------- 266    2,580,200    325    3,240,500   
      Others 14 –39.1    3 9 5 6 0 23    152,157    8    76,436   
   Eastern Europe/FSU 5,765 4.0    3,920 406 32 10 10 5,542    36,968,396    5,570    37,108,007   
      Croatia 15 150.0    2 4 0 0 0 6    50,010    11    52,552   
      Czech Republic 8 –20.0    2 1 4 2 1 10    39,961    16    87,300   
      FSU-Russian Federation 4,600 2.1    3740 333 ----------- Not available ----------- 4,505    31,520,196    4,410    31,079,600   
      FSU-Others 739 1.0    --------------------------- Not available --------------------------- 732    4,047,456    742    4,199,091   
      Hungary 23 15.0    8 5 7 0 0 20    108,268    30    114,790   
      Poland 30 –16.7    5 20 8 1 2 36    241,413    53    310,204   
      Romania 312 70.5    134 34 6 4 5 183    729,659    261    1,028,543   
      Others 38 –24.0    29 9 7 3 2 50    231,433    47    235,927   
   Africa 1,211 14.4    729 104 110 76 40 1,059    8,736,968    983    8,187,862   
      Algeria 175 –2.2    104 42 20 10 3 179    1,996,578    172    1,918,500   
      Angola 75 25.0    40 0 11 5 4 60    540,900    85    766,000   
      Congo 15 15.4    9 0 3 0 1 13    80,665    20    124,100   
      Egypt 308 16.2    172 13 19 41 20 265    2,226,740    219    1,830,661   
      Equatorial Guinea 21 5.0    10 7 1 2 0 20    140,000    27    188,900   
      Gabon 30 –25.0    31 0 5 1 3 40    231,200    38    219,640   
      Libya 128 1.6    80 28 9 5 4 126    844,400    131    877,901   
      Nigeria 110 2.8    81 6 11 9 0 107    965,000    119    1,071,000   
      Sudan 208 74.8    101 0 12 1 5 119    773,500    69    448,500   
      Tunisia 16 6.7    13 0 2 0 0 15    107,085    18    128,500   
      Others 125 8.7    88 8 17 2 0 115    830,900    85    614,160   
   Middle East 1,577 5.1    756 94 42 34 142 1,501    11,645,441    1,430    11,204,554   
      Iran 140 16.7    65 12 2 3 38 120    862,200    135    969,898   
      Iraq N.A.    --------------------------- Not available --------------------------- N.A.    N.A.    N.A.    N.A.   
      Kuwait 72 30.9    51 0 0 2 2 55    451,000    77    628,705   
      Neutral Zone 45 12.5    36 0 1 1 2 40    260,000    35    227,500   
      Oman 450 0.0    364 17 8 8 53 450    3,231,000    400    2,872,000   
      Qatar 100 35.1    42 7 3 0 22 74    914,938    96    1,186,876   
      Saudi Arabia 335 1.5    --------------------------- Not available --------------------------- 330    2,680,000    313    2,541,560   
      Syria 104 1.0    --------------------------- Not available --------------------------- 103    1,107,300    90    967,500   
      Turkey 55 –8.3    7 16 20 10 7 60    264,708    29    150,800   
      UAE-Abu Dhabi 92 –3.2    48 34 3 5 5 95    846,600    90    802,000   
      UAE-Dubai 3 –62.5    6 0 1 0 1 8    72,720    11    100,000   
      Yemen 140 12.0    110 0 2 3 10 125    812,500    110    605,000   
      Others 41 0.0    27 8 2 2 2 41    142,475    44    152,715   
   Far East 12,246 4.3    1,202 303 172 73 162 11,737    86,747,992    11,760    87,746,676   
      Brunei 29 –46.3    45 4 0 5 0 54    251,240    36    183,789   
      China 10,257 4.4    --------------------------- Not available --------------------------- 9,825    75,675,309    10,007    77,073,416   
      India 418 –0.5    262 27 78 30 23 420    3,165,960    381    2,819,925   
      Indonesia 975 5.4    660 69 61 9 126 925    3,075,625    753    2,503,725   
      Malaysia 196 34.2    101 40 1 0 4 146    1,234,403    129    1,033,721   
      Myanmar 65 44.4    24 9 8 4 0 45    200,585    55    237,070   
      Pakistan 54 –28.0    9 35 11 18 2 75    558,120    56    465,879   
      Philippines 4 –20.0    0 1 0 3 1 5    24,342    1    9,006   
      Thailand 185 5.7    60 109 3 0 3 175    1,825,091    241    2,513,411   
      Vietnam 45 –11.8    36 0 8 4 3 51    610,292    62    597,113   
      Others 18 12.5    5 9 2 0 0 16    127,025    39    309,621   
   South Pacific 302 55.7    73 40 78 2 1 194    1,528,037    197    1,553,513   
      Australia 270 56.1    64 40 69 0 0 173    1,347,546    172    1,358,612   
      New Zealand 26 62.5    5 0 8 2 1 16    115,491    20    130,981   
      Papua New Guinea 6 20.0    4 0 1 0 0 5    65,000    5    63,920   
  
  
   World Total   82,308   8.2      22,296   34,830   5,975   378   901   76,068      414,827,176      66,700      372,812,382   
   Revised                              
   **  Note: 2003 well totals will not equal sum of breakdown categories due to lack of data in some countries.   
   ***  API counts subject to revision.   
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.