November 2004
Industry At A Glance

04-11_worldoilproduction.html (Nov-2004)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.
Industry Stats
Nov 2004
Vol. 225 No. 11
 
   World Oil & NGL Production Million barrels per day   
        Sep
2004
Aug
2004
Avg
2003
Avg
2002
  
  
  
   OPEC - Crude Oil            
      Saudi Arabia 9.25 9.17 8.48 7.38   
      Iran 3.90 3.91 3.78 3.40   
      Iraq 2.33 1.79 1.33 2.01   
      United Arab Emirates 2.42 2.44 2.29 1.99   
      Kuwait 2.15 2.06 1.87 1.60   
      Neutral Zone 0.60 0.62 0.61 0.54   
      Qatar 0.80 0.80 0.74 0.64   
      Nigeria 2.45 2.40 2.15 1.97   
      Libya 1.59 1.59 1.42 1.32   
      Algeria 1.25 1.25 1.11 0.85   
      Venezuela 2.21 2.22 2.01 2.29   
      Indonesia 0.97 0.97 1.01 1.11   
      NGLs & condensate 4.38 4.35 3.90 3.47   
      Total OPEC 34.30 33.57 30.70 28.57   
   OECD1            
      US 7.32 7.54 7.82 8.06   
      Mexico 3.73 3.78 3.79 3.59   
      Canada 3.04 3.05 3.00 2.86   
      United Kingdom 2.02 2.02 2.28 2.50   
      Norway 2.99 3.01 3.26 3.33   
      Europe-others 0.80 0.86 0.79 0.78   
      Australia 0.54 0.54 0.61 0.71   
      Pacific-others 0.04 0.04 0.05 0.05   
      Total OECD 20.56 20.76 21.60 21.88   
   Non-OECD            
      FSU 11.45 11.37 10.31 9.37   
      China 3.51 3.54 3.41 3.39   
      Malaysia 0.84 0.88 0.83 0.79   
      India 0.80 0.81 0.79 0.78   
      Asia-others 1.11 1.10 1.01 0.94   
      Europe 0.17 0.17 0.17 0.18   
      Brazil 1.81 1.79 1.77 1.72   
      Argentina 0.77 0.76 0.83 0.80   
      Colombia 0.54 0.54 0.55 0.59   
      Ecuador 0.53 0.53 0.43 0.40   
      Latin America-others 0.40 0.43 0.42 0.39   
      Oman 0.76 0.75 0.82 0.90   
      Syria 0.50 0.50 0.53 0.55   
      Yemen 0.42 0.42 0.44 0.45   
      Egypt 0.71 0.70 0.75 0.75   
      Angola 1.03 0.96 0.88 0.90   
      Gabon 0.23 0.23 0.24 0.25   
      Africa-others 1.53 1.54 1.18 1.09   
      Total Non-OECD 27.11 27.02 25.36 24.24   
  
  
   Processing Gains2 1.81 1.81 1.80 1.76   
   TOTAL SUPPLY 83.25 83.69 79.46 76.45   
   Source: International Energy Agency
1 Comprises crude oil, condensates, NGLs and oil from non-conventional sources.
2 Net of volumetric gains and losses in refining (excludes net gain/loss in former USSR, China and non-OECD Europe).
  
  
  
FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.