March 2004
Industry At A Glance

04-02_worldoilproduction.html (Mar-2004)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.
Industry Stats
Feb. 2004
Vol. 225 No. 2
 
  World Oil & NGL Production Million barrels per day  
     Dec
2003
Nov
2003
Avg
2003
Avg
2002

   OPEC - Crude Oil   
      Saudi Arabia 8.25 8.19 8.48 7.38   
      Iran 4.00 4.05 3.80 3.47   
      Iraq 1.96 1.90 1.32 2.01   
      United Arab Emirates 2.27 2.20 2.28 1.99   
      Kuwait 2.00 1.98 1.87 1.60   
      Neutral Zone 0.61 0.63 0.61 0.54   
      Qatar 0.75 0.74 0.74 0.64   
      Nigeria 2.31 2.27 2.15 1.97   
      Libya 1.47 1.45 1.42 1.32   
      Algeria 1.15 1.15 1.11 0.85   
      Venezuela 2.20 2.22 2.01 2.29   
      Indonesia 1.00 1.00 1.02 1.11   
      NGLs & condensate 3.98 3.97 3.67 3.47   
       Total OPEC 31.95 31.75 30.48 28.64   
   OECD1   
      US 7.98 8.04 7.95 8.12   
      Mexico 3.82 3.80 3.78 3.59   
      Canada 3.14 3.07 2.98 2.88   
      United Kingdom 2.28 2.25 2.28 2.50   
      Norway 3.33 3.39 3.24 3.33   
      Europe-others 0.83 0.82 0.80 0.78   
      Australia 0.63 0.61 0.62 0.71   
      Pacific-others 0.04 0.04 0.05 0.05   
       Total OECD 22.05 22.02 21.70 21.96   
   Non-OECD   
      Former USSR 10.78 10.72 10.31 9.37   
      China 3.43 3.39 3.41 3.39   
      Malaysia 0.84 0.84 0.82 0.79   
      India 0.80 0.81 0.78 0.75   
      Asia-others 0.91 0.88 0.88 0.85   
      Europe 0.17 0.17 0.17 0.18   
      Brazil 1.83 1.78 1.78 1.72   
      Argentina 0.78 0.78 0.78 0.80   
      Colombia 0.53 0.53 0.55 0.59   
      Ecuador 0.53 0.52 0.42 0.40   
      Latin America-others 0.40 0.39 0.39 0.39   
      Oman 0.81 0.85 0.83 0.90   
      Syria 0.51 0.52 0.53 0.55   
      Yemen 0.46 0.46 0.45 0.46   
      Egypt 0.74 0.74 0.75 0.75   
      Angola 0.92 0.92 0.88 0.90   
      Gabon 0.25 0.25 0.24 0.25   
      Africa-others 1.38 1.37 1.20 1.09   
      Total Non-OECD 26.07 25.92 25.17 24.13   

   Processing Gains2 1.83 1.82 1.80 1.76   
   TOTAL SUPPLY 81.90 81.51 79.15 76.49   

Source: International Energy Agency
1 Comprises crude oil, condensates, NGLs and oil from non-conventional sources.
2 Net of volumetric gains and losses in refining (excludes net gain/loss in former USSR, China and non-OECD Europe).

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.