June 2004
Industry At A Glance

04-06_worldoilproduction.html (Jun-2004)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.
Industry Stats
June 2004
Vol. 225 No. 6
 
   World Oil & NGL Production Million barrels per day   
        Apr
2004
Mar
2004
Avg
2003
Avg
2002
  
  
  
   OPEC - Crude Oil   
      Saudi Arabia 8.00 8.15 8.48 7.38   
      Iran 3.91 3.96 3.78 3.40   
      Iraq 2.34 2.38 1.33 2.01   
      United Arab Emirates 2.15 2.29 2.29 1.99   
      Kuwait 1.99 1.95 1.87 1.60   
      Neutral Zone 0.58 0.60 0.61 0.54   
      Qatar 0.77 0.76 0.74 0.64   
      Nigeria 2.28 2.33 2.15 1.97   
      Libya 1.49 1.48 1.42 1.32   
      Algeria 1.12 1.15 1.11 0.85   
      Venezuela 2.17 2.18 2.01 2.29   
      Indonesia 0.98 0.97 1.01 1.11   
      NGLs & condensate 4.04 4.03 3.67 3.47   
      Total OPEC 31.82 32.23 30.47 28.57   
   OECD1   
      US 7.87 7.79 7.88 8.06   
      Mexico 3.80 3.82 3.79 3.59   
      Canada 2.96 3.03 3.00 2.86   
      United Kingdom 2.17 2.25 2.29 2.50   
      Norway 3.24 3.29 3.26 3.33   
      Europe-others 0.82 0.82 0.80 0.78   
      Australia 0.53 0.56 0.61 0.71   
      Pacific-others 0.05 0.05 0.05 0.05   
      Total OECD 21.44 21.61 21.68 21.88   
   Non-OECD   
      Former USSR 10.97 10.91 10.31 9.37   
      China 3.42 3.39 3.41 3.39   
      Malaysia 0.87 0.87 0.83 0.79   
      India 0.81 0.81 0.79 0.78   
      Asia-others 1.05 1.03 0.97 0.94   
      Europe 0.17 0.17 0.17 0.18   
      Brazil 1.76 1.71 1.77 1.72   
      Argentina 0.75 0.76 0.78 0.80   
      Colombia 0.53 0.53 0.55 0.59   
      Ecuador 0.52 0.50 0.43 0.40   
      Latin America-others 0.40 0.40 0.40 0.39   
      Oman 0.76 0.77 0.82 0.90   
      Syria 0.50 0.51 0.53 0.55   
      Yemen 0.43 0.43 0.44 0.45   
      Egypt 0.70 0.71 0.75 0.75   
      Angola 0.94 0.92 0.88 0.90   
      Gabon 0.24 0.24 0.24 0.25   
      Africa-others 1.47 1.43 1.19 1.09   
      Total Non-OECD 26.29 26.09 25.26 24.24   
  
  
   Processing Gains2 1.81 1.85 1.80 1.76   
   TOTAL SUPPLY 81.36 81.78 79.21 76.45   
  
  
   Source: International Energy Agency
1 Comprises crude oil, condensates, NGLs and oil from non-conventional sources.
2 Net of volumetric gains and losses in refining (excludes net gain/loss in former USSR, China and non-OECD Europe).
  
  
  
FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.