December 2004
Industry At A Glance

04-12_worldoilproduction.html (Dec-2004)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.
Industry Stats
Dec 2004
Vol. 225 No. 12
 
   World Oil & NGL Production Million barrels per day   
        Oct
2004
Sep
2004
Avg
2003
Avg
2002
  
  
  
   OPEC - Crude Oil               
        Saudi Arabia 9.30 9.25 8.48 7.38   
        Iran 3.95 3.95 3.78 3.40   
        Iraq 2.22 2.25 1.33 2.01   
        United Arab Emirates 2.47 2.44 2.29 1.99   
        Kuwait 2.15 2.10 1.87 1.60   
        Neutral Zone 0.60 0.60 0.61 0.54   
        Qatar 0.80 0.80 0.74 0.64   
        Nigeria 2.37 2.34 2.15 1.97   
        Libya 1.61 1.59 1.42 1.32   
        Algeria 1.27 1.25 1.11 0.85   
        Venezuela 2.25 2.21 2.01 2.29   
        Indonesia 0.98 0.98 1.01 1.11   
        NGLs & condensate 4.32 4.33 3.90 3.47   
      Total OPEC 34.29 34.09 30.70 28.57   
   OECD1            
        US 7.51 7.31 7.82 8.06   
        Mexico 3.83 3.87 3.79 3.59   
        Canada 3.12 3.03 3.00 2.86   
        United Kingdom 2.05 1.99 2.28 2.50   
        Norway 3.15 2.87 3.26 3.33   
        Europe-others 0.85 0.87 0.80 0.78   
        Australia 0.47 0.53 0.61 0.71   
        Pacific-others 0.04 0.04 0.05 0.05   
       Total OECD 21.02 20.51 21.61 21.88   
   Non-OECD            
        Former USSR 11.46 11.36 10.31 9.37   
        China 3.54 3.57 3.41 3.39   
        Malaysia 0.86 0.85 0.83 0.79   
        India 0.80 0.81 0.79 0.78   
        Asia-others 1.11 1.09 1.01 0.94   
        Europe 0.17 0.17 0.17 0.18   
        Brazil 1.83 1.82 1.77 1.72   
        Argentina 0.77 0.77 0.83 0.80   
        Colombia 0.54 0.54 0.55 0.59   
        Ecuador 0.54 0.53 0.43 0.40   
        Latin America-others 0.44 0.41 0.42 0.39   
        Oman 0.76 0.76 0.82 0.90   
        Syria 0.50 0.50 0.53 0.55   
        Yemen 0.42 0.42 0.44 0.45   
        Egypt 0.71 0.71 0.75 0.75   
        Angola 1.08 1.08 0.88 0.90   
        Gabon 0.23 0.23 0.24 0.25   
        Africa-others 1.51 1.53 1.18 1.09   
       Total Non-OECD 27.27 27.15 25.36 24.24   
   Processing Gains2 1.85 1.81 1.80 1.76   
   TOTAL SUPPLY 84.43 83.56 79.47 76.45   
   Source: International Energy Agency
1 Comprises crude oil, condensates, NGLs and oil from non-conventional sources.
2 Net of volumetric gains and losses in refining (excludes net gain/loss in former USSR, China and non-OECD Europe).
  
  
  
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.