April 2004
Industry At A Glance

04-04_worldoilproduction.html (Apr-2004)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.
Industry Stats
Apr. 2004
Vol. 225 No. 4
 
   World Oil & NGL Production Million barrels per day   
         Feb
2004
Jan
2004
Avg
2003
Avg
2002
  
  
  
   OPEC - Crude Oil   
      Saudi Arabia 8.25 8.25 8.48 7.38   
      Iran 3.95 3.90 3.79 3.40   
      Iraq 1.94 2.04 1.33 2.01   
      United Arab Emirates 2.28 2.28 2.29 1.99   
      Kuwait 1.95 1.95 1.87 1.60   
      Neutral Zone 0.60 0.61 0.61 0.54   
      Qatar 0.75 0.75 0.74 0.64   
      Nigeria 2.32 2.35 2.15 1.97   
      Libya 1.48 1.47 1.42 1.32   
      Algeria 1.13 1.13 1.11 0.85   
      Venezuela 2.16 2.19 2.01 2.29   
      Indonesia 0.99 0.98 1.01 1.11   
      NGLs & condensate 4.01 4.00 3.67 3.47   
      Total OPEC 31.81 31.90 30.48 28.57   
   OECD1   
      US 8.02 7.93 7.92 8.06   
      Mexico 3.83 3.85 3.79 3.59   
      Canada 3.15 3.12 3.00 2.86   
      United Kingdom 2.24 2.32 2.28 2.50   
      Norway 3.38 3.36 3.25 3.33   
      Europe-others 0.81 0.81 0.79 0.78   
      Australia 0.56 0.59 0.61 0.71   
      Pacific-others 0.05 0.04 0.05 0.05   
      Total OECD 22.04 22.02 21.69 21.88   
   Non-OECD   
      Former USSR 10.86 10.78 10.31 9.37   
      China 3.41 3.42 3.41 3.39   
      Malaysia 0.86 0.87 0.83 0.79   
      India 0.80 0.81 0.78 0.78   
      Asia-others 0.92 0.92 0.88 0.85   
      Europe 0.17 0.17 0.17 0.18   
      Brazil 1.80 1.74 1.77 1.72   
      Argentina 0.77 0.77 0.78 0.80   
      Colombia 0.53 0.54 0.55 0.59   
      Ecuador 0.53 0.53 0.43 0.40   
      Latin America-others 0.39 0.40 0.40 0.39   
      Oman 0.82 0.82 0.83 0.90   
      Syria 0.51 0.51 0.53 0.55   
      Yemen 0.43 0.43 0.44 0.45   
      Egypt 0.73 0.73 0.75 0.75   
      Angola 0.94 0.95 0.88 0.90   
      Gabon 0.24 0.24 0.24 0.25   
      Africa-others 1.41 1.38 1.20 1.09   
      Total Non-OECD 26.12 26.01 25.18 24.15   
  
  
   Processing Gains2 1.85 1.85 1.80 1.76   
   TOTAL SUPPLY 81.82 81.78 79.15 76.36   

Source: International Energy Agency
1 Comprises crude oil, condensates, NGLs and oil from non-conventional sources.
2 Net of volumetric gains and losses in refining (excludes net gain/loss in former USSR, China and non-OECD Europe).

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.