September 2003
Industry At A Glance

03-09_int-rotary-rig.html (Sep-2003)

Sep. 2003 Vol. 224 No. 9     International Rotary Rig Count Monthly average  

Industry Stats
Sep. 2003
Vol. 224 No. 9
 
  International Rotary Rig Count Monthly average  
July 2003
June 2003
July 2002
Region Land Offshore Land Offshore Land Offshore

  CANADA 393 5   304 4   257 9  
  EUROPE 32 54 31 51 28 44  
      Germany 2 0 2 0 4 0  
      Italy 3 2 5 1 6 1  
      Netherlands 1 4 1 5 1 3  
      Norway 0 21 0 20 0 14  
      Poland 11 0 11 0 12 1  
      United Kingdom 1 22 0 20 0 22  
      Others 14 5 12 5 5 3  
  MIDDLE EAST* 153 18 144 25 139 30  
    Abu Dhabi 9 5 7 6 9 5  
      Iran 29 6 29 7 25 8  
      Oman 32 0 33 0 30 0  
      Saudi Arabia 30 2 29 4 28 4  
      Syria 27 0 27 0 23 0  
      Turkey 4 0 4 0 6 0  
      Others 22 5 15 8 18 13  
  AFRICA 59 23 64 27 50 31  
      Algeria 19 0 22 0 18 0  
      Egypt 18 10 18 7 17 6  
      Libya 8 1 9 1 8 1  
      Nigeria 3 7 2 8 3 10  
      Others 5 5 5 11 1 14  
  LATIN AMERICA 190 60 185 60 154 45  
      Argentina 61 1 66 1 47 0  
      Brazil 10 17 9 18 10 17  
      Colombia 10 0 9 0 10 0  
      Mexico 63 26 62 25 45 10  
      Venezuela 32 12 22 13 27 14  
      Others 14 4 17 3 15 4  
  FAR EAST 110 76 111 71 120 64  
      Australia 5 4 5 5 6 3  
      China, offshore 0 11 0 10 0 9  
      India 46 15 44 15 44 12  
      Indonesia 30 13 31 12 34 7  
      Malaysia 0 16 0 11 0 14  
      Myanmar 7 0 8 0 12 0  
      Pakistan 10 0 10 0 12 0  
      Thailand 0 4 0 6 1 8  
      Vietnam 0 10 0 8 0 8  
      Others 22 3 23 4 23 3  

  TOTAL 937 236 839 238 748 223  

Source: Baker Hughes Inc.
* No data available for Iraq.

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.