March 2003
Industry At A Glance

03-03_worldoilproduction.html (Mar-2003)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.
Industry Stats
March 2003
Vol. 224 No. 3
 
  World Oil & NGL Production Million barrels per day  
     Jan
2003
Dec
2002
Avg
2002
Avg
2001

  OPEC - Crude Oil    
      Saudi Arabia 8.25 7.75 7.38 7.70  
      Iran 3.63 3.60 3.42 3.70  
      Iraq 2.49 2.32 2.01 2.36  
      United Arab Emirates 2.14 2.03 1.99 2.16  
      Kuwait 1.70 1.64 1.60 1.72  
      Neutral Zone 0.54 0.53 0.54 0.57  
      Qatar 0.72 0.72 0.64 0.67  
      Nigeria 2.14 2.04 1.95 2.08  
      Libya 1.36 1.34 1.32 1.37  
      Algeria 1.00 0.98 0.85 0.84  
      Venezuela 0.57 0.71 2.29 2.68  
      Indonesia 1.12 1.12 1.12 1.21  
      NGLs & condensate 3.04 3.11 3.45 3.07  
    Total OPEC 28.70 27.89 28.56 30.13  
  OECD1        
      U.S. 8.19 8.18 8.11 8.07  
      Mexico 3.69 3.67 3.59 3.56  
      Canada 3.00 2.93 2.86 2.73  
      United Kingdom 2.60 2.52 2.49 2.53  
      Norway 3.27 3.36 3.33 3.41  
      Europe-others 0.81 0.79 0.78 0.72  
      Australia 0.70 0.69 0.71 0.73  
      Pacific-others 0.05 0.05 0.05 0.06  
    Total OECD 22.31 22.19 21.92 21.81  
  Non-OECD        
      Former USSR 9.82 9.76 8.37 8.56  
      China 3.41 3.37 3.39 3.30  
      Malaysia 0.78 0.77 0.77 0.75  
      India 0.76 0.75 0.75 0.73  
      Asia-others 0.89 0.89 0.87 0.85  
      Europe-others 0.17 0.17 0.18 0.18  
      Brazil 1.70 1.60 1.73 1.56  
      Argentina 0.79 0.79 0.80 0.83  
      Colombia 0.57 0.58 0.59 0.62  
      Ecuador 0.40 0.40 0.40 0.42  
      Latin America-others 0.39 0.39 0.38 0.36  
      Oman 0.88 0.89 0.90 0.96  
      Syria 0.54 0.55 0.55 0.57  
      Yemen 0.47 0.47 0.46 0.45  
      Egypt 0.75 0.77 0.76 0.76  
      Angola 0.83 0.82 0.74 0.74  
      Gabon 0.29 0.29 0.30 0.30  
      Africa-others 1.13 1.10 1.00 1.00  
  Total Non-OECD 24.57 24.36 22.94 22.94  
  Processing Gains2 1.82 1.78 1.76 1.74  
  TOTAL SUPPLY 77.40 76.22 75.18 76.62  

Source: International Energy Agency
1 Comprises crude oil, condensates, NGLs and oil from non-conventional sources.
2 Net of volumetric gains and losses in refining (excludes net gain/loss in former USSR, China and non-OECD Europe).

FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.