February 2003
Supplement

03-02_Outlook_USDrilling_T3.htm (Feb-2003)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

  What 15 major drillers1 plan for 2003  
    Wells to be drilled
2003

   Wells drilled
2002

    Coalbed 
 methane 
 gas wells3 

 
  State or area   Total     Wildcat     Field     Total     Wildcat     Field      2003       2002     

  Alabama Onshore 191 0 191 187 0 187 188 184  
  Alaska Offshore 8 2 6 5 0 5 0 0  
  Arkansas 30 0 30 20 0 20 0 0  
  California Onshore 1,432 0 1,432 1,603 1 1,602 0 0  
  Colorado 17 5 12 29 0 29 4 18  
  Gulf of Mexico 282 71 211 278 59 219 0 0  
    Alabama 0 0 0 0 0 0 0 0  
    Louisiana 254 56 198 255 50 205 0 0  
    Texas 28 15 13 23 9 14 0 0  
  Kansas 15 7 8 16 7 9 0 0  
  Louisiana2 113 20 93 127 23 104 0 0  
    North 28 5 23 29 5 24 0 0  
    South 85 15 70 98 18 80 0 0  
  Michigan 77 12 65 55 8 47 0 0  
  Mississippi Onshore 1 0 1 0 0 0 0 0  
  Montana 100 0 100 76 0 76 0 0  
  New Mexico 183 1 182 202 1 201 60 96  
    South/East 90 1 89 71 1 70 0 0  
    North/West 93 0 93 131 0 131 60 96  
  New York 12 6 6 7 7 0 0 0  
  North Dakota 10 0 10 10 0 10 0 0  
  Ohio 6 4 2 11 3 8 0 0  
  Oklahoma 412 5 407 324 3 321 125 103  
  Pennsylvania 188 15 173 163 4 159 25 36  
  Texas2 1,087 35 1,052 900 30 870 0 0  
    District 1 24 9 15 24 8 16 0 0  
    District 2 26 0 26 20 0 20 0 0  
    District 3 505 5 500 429 4 425 0 0  
    District 4 109 12 97 92 16 76 0 0  
    District 5 59 0 59 46 0 46 0 0  
    District 6 101 0 101 101 0 101 0 0  
    District 7B 0 0 0 0 0 0 0 0  
    District 7C 57 3 54 47 1 46 0 0  
    District 8 95 3 92 46 0 46 0 0  
    District 8A 65 0 65 60 1 59 0 0  
    District 9 1 0 1 1 0 1 0 0  
    District 10 45 3 42 34 0 34 0 0  
  Utah 56 0 56 110 0 110 32 26  
  Virginia 0 0 0 0 0 0 0 0  
  West Virginia 216 5 211 158 1 157 10 0  
  Wyoming 132 7 125 181 3 178 77 130  
  Others 0 0 0 0 0 0 0 0  

  Total U.S. 4,568 195 4,373 4,462 150 4,312 521 593  
  1 Major drillers are defined as integrated oil companies or subsidiaries and large independents that plan to implement significant drilling programs in several states during 2003.
2 Excludes state and federal offshore wells, which are included in the GOM total.
3 Coalbed methane well data is included in field and wildcat categories.
 
FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.