December 2003
Industry At A Glance

03-11_worldoilproduction.html (Dec-2003)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.
Industry Stats
Nov. 2003
Vol. 224 No. 11
 
  World Oil & NGL Production Million barrels per day  
     Sep
2003
Aug
2003
Avg
2002
Avg
2001

   OPEC - Crude Oil               
         Saudi Arabia 8.18 8.33 7.70 7.38   
         Iran 3.78 3.80 3.70 3.47   
         Iraq 1.45 1.07 2.36 2.01   
         United Arab Emirates 2.22 2.33 2.16 1.99   
         Kuwait 1.78 1.78 1.72 1.60   
         Neutral Zone 0.60 0.60 0.57 0.54   
         Qatar 0.71 0.73 0.67 0.64   
         Nigeria 2.14 2.15 2.08 1.97   
         Libya 1.44 1.42 1.37 1.32   
         Algeria 1.15 1.13 0.84 0.85   
         Venezuela 2.23 2.25 2.68 2.29   
         Indonesia 1.00 1.00 1.21 1.11   
         NGLs & condensate 3.87 3.79 3.07 3.47   
      Total OECD 30.55 30.38 30.13 28.64   
   OECD1      
      U.S. 7.97 8.09 8.07 8.12   
         Mexico 3.78 3.85 3.56 3.59   
         Canada 3.10 3.13 2.73 2.88   
         United Kingdom 2.45 2.48 2.53 2.50   
         Norway 3.29 3.16 3.41 3.33   
         Europe-others 0.79 0.78 0.72 0.78   
         Australia 0.64 0.65 0.73 0.71   
         Pacific-others 0.04 0.04 0.06 0.05   
      Total OECD 22.06 22.18 21.81 21.96   
   Non-OECD      
      Former USSR 10.60 10.45 8.56 9.37   
         China 3.43 3.39 3.30 3.39   
         Malaysia 0.79 0.78 0.75 0.76   
         India 0.76 0.73 0.73 0.75   
         Asia-others 0.83 0.87 0.80 0.84   
         Europe 0.17 0.17 0.18 0.18   
         Brazil 1.81 1.79 1.56 1.72   
         Argentina 0.78 0.79 0.83 0.80   
         Colombia 0.54 0.56 0.62 0.59   
         Ecuador 0.43 0.42 0.42 0.40   
         Latin America-others 0.39 0.39 0.36 0.39   
         Oman 0.81 0.83 0.96 0.90   
         Syria 0.52 0.52 0.57 0.55   
         Yemen 0.47 0.47 0.45 0.46   
         Egypt 0.74 0.74 0.76 0.75   
         Angola 0.91 0.91 0.74 0.90   
         Gabon 0.25 0.24 0.28 0.25   
         Africa-others 1.32 1.24 1.00 1.09   
      Total Non-OECD 25.55 25.29 22.87 24.09   

   Processing Gains2 1.78 1.78 1.74 1.76   
   TOTAL SUPPLY 79.94 79.63 76.55 76.45   

Source: International Energy Agency
1 Comprises crude oil, condensates, NGLs and oil from non-conventional sources.
2 Net of volumetric gains and losses in refining (excludes net gain/loss in former USSR, China and non-OECD Europe).

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.