October 2002
Industry At A Glance

02-10_us-rotary-rigs.html (Oct-2002)

Oct. 2002 Vol. 223 No. 10  Industry Stats    U.S. Rotary Drilling Rigs Monthly average  


Oct. 2002 Vol. 223 No. 10 
Industry Stats 

  U.S. Rotary Drilling Rigs Monthly average  
State and Area   Aug
2002
Average
  Aug
2001
Average
  Jul 2002
Average
% Diff.
  Aug 2002
  vs.
Aug 2001

  Alabama 3 4 2 �25.0  
    Land 2 2 1 0.0
    Inland water 0 0 0 ***  
    Offshore 1 2 1 �50.0
  Alaska � Total 9 13 10 �30.8  
    Land 8 11 9 �27.3  
    Offshore 1 3 2 �66.7  

Arkansas

1 1 0 0.0
  California � Total 20 42 23 �52.4  
Land 18 38 20 �52.6
Offshore 2 4 3 �50.0
Colorado 30 37 31 �18.9
  Florida 0 1 0 �100.0
  Kansas 7 23 8 �69.6  
  Kentucky 3 7 4 �57.1  

Louisiana � Total

167 221 160 �24.4
    North � Land 23 36 21 �36.1  
    South � Inl. water 17 21 19 �19.0  
    South � Land 33 49 29 �32.7  
    Offshore 94 115 91 �18.3  
  Michigan 1 2 1 �50.0  
Mississippi 10 17 11 �41.2
  Montana 7 10 9 �30.0  
  Nebraska 0 0 0 ***  
  Nevada 0 0 0 ***  
  New Mexico 41 75 45 �45.3  
  New York 3 6 4 �50.0  
  North Dakota 11 13 11 �15.4  
  Ohio 9 8 9 12.5  
  Oklahoma 106 149 104 �28.9  
  Pennsylvania 12 11 13 9.1  
  South Dakota 1 0 1 ***  
  Tennessee 0 1 0 �100.0  
  Texas � Total 334 502 324 �33.5  
    Offshore 3 23 14 �87.0  
    Inland water 1 1 1 0.0  
    District 1 7 8 7 �12.5  
    District 2 23 32 18 �28.1  
    District 3 32 64 40 �50.0  
    District 4 78 88 77 �11.4  
    District 5 35 63 37 �44.4  
    District 6 33 51 31 �35.3  
    District 7B 1 2 0 �50.0  
    District 7C 23 8 25 187.5  
    District 8 26 35 28 �25.7  
    District 8A 16 59 27 �72.9  
  District 9 30 32 15 �6.3  
  District 10 17 23 14 �26.1  
  Utah 16 23 16 �30.4  
  W. Virginia 15 20 14 �25.0  
  Wyoming 42 62 44 �32.3  
  Others 3 4 3 �25.0  
 
 
  U.S. Offshore Total 101 147 111 �31.3  
  U.S. Grand Total 848 1,252 851 �32.3  
 
 
  Source: Baker Hughes Inc.
Note: Totals and subtotals may not add due to rounding.
 
FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.