July 2002
Industry At A Glance

02-07_int-rotary-rig.html (Jul-2002)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

July 2002 Vol. 223 No. 7 
Industry Stats 

 International Rotary Rig CountMonthly average 
May 2002
May 2001
Apr 2001
Region LandOffshore LandOffshore LandOffshore

 CANADA 1077  235 3  1156  
 EUROPE 3058  31 61  3362  
   Germany3 0  30  3 0 
   Italy7 1  81  7 1 
   Netherlands2 4  15  2 4 
   Norway0 21  021  0 21 
   Poland12 1  131  12 1 
   United Kingdom0 28  026  2 31 
   Others6 3  67  7 4 
 MIDDLE EAST*13932  128 19  14030  
   Abu Dhabi8 5  95  8 5 
   Iran26 7  235  26 6 
   Oman29 0  250  29 0 
   Saudi Arabia29 4  263  28 4 
   Syria21 0  190  20 0 
   Turkey6 0  60  6 0 
   Others20 16  206  23 15 
 AFRICA 5325  43 34  5330  
   Algeria20 0  190  20 0 
   Egypt19 3  1210  18 5 
   Libya8 1  60  10 0 
   Nigeria3 8  19  3 7 
   Others3 13  515  2 18 
 LATIN AMERICA15842  219 49  15842  
   Argentina45 0  750  44 0 
   Brazil11 15  1020  9 9 
   Colombia12 0  170  12 0 
   Mexico49 9  434  50 8 
   Venezuela29 13  5320  29 11 
   Others12 5  215  14 14 
 FAR EAST11962  101 67  11761  
   Australia6 3  64  6 4 
   China, offshore0 9  015  0 8 
   India44 10  3712  44 9 
   Indonesia39 9  299  39 10 
   Malaysia0 12  011  0 13 
   Myanmar10 0  50  10 0 
   Pakistan9 0  110  10 0 
   Thailand1 8  15  0 7 
   Vietnam0 8  08  1 7 
   Others10 3  123  7 3 

 TOTAL 606226  757 233  616231  

Source: Baker Hughes Inc.
* No data available for Iraq.

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.