February 2002
Supplement

02-02_Outlook_USDrilling_T2.htm (Feb-2002)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

  What 140 U.S. independent drillers1 plan for 2002  
      Wells to be drilled
2002
Wells drilled
2001
Coalbed methane
gas wells3
 
  State or area Total Wildcat Field Total Wildcat Field 2002 2001  
  Alabama2 45 5 40 54 6 48 33 40  
  Arkansas 14 1 13 11 0 11 0 0  
  California 12 7 5 20 11 9 0 0  
    Onshore 10 5 5 18 9 9 0 0  
    Offshore 2 2 0 2 2 0 0 0  
    Colorado 189 18 171 232 27 205 140 140  
  Gulf of Mexico 29 23 6 45 21 24 0 0  
    Alabama2 2 1 1 3 1 2 0 0  
    Louisiana 21 17 4 38 18 20 0 0  
    Texas 6 5 1 4 2 2 0 0  
  Illinois 7 3 4 2 1 1 0 0  
  Indiana 13 6 7 4 0 4 0 0  
  Kansas 135 64 71 139 66 73 0 0  
  Kentucky 5 0 5 5 2 3 0 0  
  Louisiana2 136 47 89 156 51 105 0 0  
    North 64 14 50 82 11 71 0 0  
    South 72 33 39 74 40 34 0 0  
  Michigan 50 21 29 36 12 24 0 0  
  Mississippi2 14 10 4 20 14 6 0 0  
  Montana 2 1 1 0 0 0 0 0  
  Nebraska 5 4 1 4 2 2 0 0  
  New Mexico 118 18 100 92 20 72 38 17  
    South/East 37 15 22 30 17 13 0 0  
    North/West 81 3 78 62 3 59 38 17  
  New York 3 2 1 1 1 0 0 0  
  North Dakota 23 2 21 26 5 21 0 0  
  Ohio 48 10 38 58 10 48 0 0  
  Oklahoma 103 32 71 88 19 69 5 0  
  Pennsylvania 9 5 4 2 0 2 0 0  
  Tessessee 3 0 3 0 0 0 0 0  
  Texas2 229 66 163 240 67 173 0 0  
    District 1 3 3 0 4 3 1 0 0  
    District 2 26 15 11 19 11 8 0 0  
    District 3 19 10 9 20 12 8 0 0  
    District 4 36 10 26 44 9 35 0 0  
    District 5 6 1 5 5 4 1 0 0  
    District 6 38 7 31 44 7 37 0 0  
    District 7B 4 2 2 7 4 3 0 0  
    District 7C 29 4 25 29 3 26 0 0  
    District 8 32 6 26 32 5 27 0 0  
    District 8A 13 2 11 11 1 10 0 0  
    District 9 6 5 1 7 7 0 0 0  
    District 10 17 1 16 18 1 17 0 0  
  Utah 5 0 5 0 0 0 5 0  
  Virginia 25 0 25 32 0 32 0 1  
  West Virginia 25 3 22 10 0 10 0 0  
  Wyoming 3 3 0 10 4 6 0 0  
  Others 2 2 0 0 0 0 0 0  
 
 
  Total U.S. 1,252 353 899 1,287 339 948 221 198  
  1 Companies represent a cross-section of U.S. independent operators.
2 Excludes state and federal offshore wells, which are included in the GOM total.
3 Coalbed methane well data is included in field and wildcat categories.
 
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.