February 2001
Supplement

01-02_USReserves-staff_T2.htm (Feb-2001)

 

  Estimated U.S. dry gas reserves, 1999 vs. 1998, Bcf at 14.73 psia and 60°F  
  State & subdivision Proved
12/31/98
Adjustments Revision
increases
Revision
decreases
Extensions New
field

discoveries
New
reservoirs

in old fields
Production3 Proved
12/31/99
’99 vs. ’98
% diff.
 

  Alaska 9,927 133 3,577 3,525 2 56 23 459 9,734 – 1.9  
  Alabama 4,604 – 17 215 140 1 0 0 376 4,287 – 6.9  
  Arkansas 1,328 – 48 761 376 27 1 12 163 1,542 16.1  
  California 2,244 111 553 316 58 0 3 266 2,387 6.4  
    Coastal region 106 – 11 69 10 46 0 0 8 192 81.1  
    Los Angeles basin 149 – 1 40 15 4 0 0 9 168 12.8  
    San Joaquin basin 1,945 125 398 291 8 0 3 237 1,951 0.3  
    State offshore 44 – 2 46 0 0 0 0 12 76 72.7  
  Colorado 7,881 82 2,788 1,607 430 123 9 719 8,987 14.0  
  Florida 88 1 0 0 0 0 0 5 84 – 4.5  
  Kansas 6,402 – 152 437 479 24 6 1 486 5,753 – 10.1  
  Kentucky 1,222 34 230 41 30 0 19 59 1,435 17.4  
  Louisiana 9,147 509 2,571 2,297 316 44 373 1,421 9,242 1.0  
    North 2,898 222 1,024 842 149 0 5 377 3,079 6.2  
    South onshore 5,698 104 1,412 1,238 144 23 319 927 5,535 – 2.9  
    State offshore 551 183 135 217 23 21 49 117 628 14.0  
  Michigan 2,328 12 624 478 2 0 1 234 2,255 – 3.1  
  Mississippi 658 34 165 120 11 0 8 79 677 2.9  
  Montana 782 42 98 55 15 0 0 41 841 7.5  
  New Mexico 14,987 394 1,882 864 560 2 27 1,539 15,449 3.1  
    South/East 2,693 187 938 411 113 2 6 491 3,037 12.8  
    North/West 12,294 207 944 453 447 0 21 1,048 12,412 1.0  
  New York 218 – 78 89 44 0 42 10 16 221 1.4  
  North Dakota 447 – 13 50 31 1 0 1 39 416 – 6.9  
  Ohio 890 – 75 401 113 8 0 162 94 1,179 32.5  
  Oklahoma 13,645 – 1,233 3,029 2,251 624 0 37 1,308 12,543 – 8.1  
  Pennsylvania 1,840 – 9 642 595 23 0 1 130 1,772 – 3.7  
  Texas 37,584 1,379 11,392 8,315 2,690 92 232 4,897 40,157 6.8  
    District 1 1,104 – 163 287 137 19 1 4 107 1,008 – 8.7  
    District 2 1,614 203 556 339 108 20 25 306 1,881 16.5  
    District 3 3,961 220 932 890 429 39 35 813 3,913 – 1.2  
    District 4 8,429 94 3,442 2,777 803 10 150 1,236 8,915 5.8  
    District 5 1,953 52 334 203 398 3 1 219 2,319 18.7  
    District 6 5,949 163 1,557 1,581 353 5 2 591 5,857 – 1.5  
    District 7B 442 47 153 171 0 0 1 64 416 – 5.9  
    District 7C 3,113 192 659 542 64 11 8 327 3,178 2.1  
    District 8 4,857 145 1,281 514 218 2 4 559 5,434 11.9  
    District 8A 807 121 479 96 45 1 0 100 1,257 55.8  
    District 9 734 – 16 584 64 3 0 0 104 1,137 54.9  
    District 10 4,273 279 958 888 208 0 2 408 4,424 3.5  
    State offshore 348 34 170 113 42 0 0 63 418 20.1  
  Utah 2,388 – 56 801 322 618 4 0 220 3,213 34.5  
  Virginia 1,973 – 12 198 81 2 0 3 66 2,017 2.2  
  West Virginia 2,868 28 360 260 60 0 53 173 2,936 2.4  
  Wyoming 13,650 171 3,857 2,910 603 18 50 1,213 14,226 4.2  
  Federal offshore1 26,902 – 283 7,406 6,405 938 1,180 1,171 4,922 25,987 – 3.4  
    Pacific (California) 480 9 107 23 0 0 0 37 536 11.7  
    Gulf of Mexico (Louisiana)1 20,774 202 5,752 5,480 493 1,077 905 3,721 19,598 – 5.7  
    Gulf of Mexico (Texas) 5,648 – 90 1,547 902 445 103 266 1,164 5,853 3.6  
  Miscellaneous2 38 28 41 38 0 0 0 3 66 73.7  
  Lower 48 states 154,114 849 38,590 28,138 7,041 1,512 2,173 18,469 157,672 2.3  
  U.S. total 164,041 982 42,167 31,663 7,043 1,568 2,196 18,928 167,406 2.1  
  1Includes federal offshore Alabama.
2Includes Arizona, Illinois, Indiana, Maryland, Missouri, Nevada, Oregon, South Dakota and Tennessee.
3Differs from totals in U.S. production section due to use of some API data therein.
Source: U.S. Energy Information Administration, Office of Oil and Gas.
 
 
 
FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.