February 2000
Supplement

00-02_USDrilling-staff_T3.htm (Feb-2000)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

 
What 22 U.S. major drillers plan for 20001  
Area of district Wells to be drilled
Wells drilled
Supplemental well data4
2000 1999 Horizontal Gas
Total Wildcat Field Total Wildcat Field 2000 1999 2000 1999





Alabama 2 5 0 5 3 0 3 3 2 0 2
Alaska 81 0 81 95 0 95 0 0 0 3
    Onshore 81 0 81 95 0 95 0 0 0 3
    Offshore 0 0 0 0 0 0 0 0 0 0
Arkansas 0 0 0 5 1 4 0 0 0 4
California 1,833 8 1,825 1,288 0 1,288 52 8 21 7
    Onshore 1,833 8 1,825 1,288 0 1,288 52 8 21 7
    Offshore 0 0 0 0 0 0 0 0 0 0
Colorado 35 0 35 38 1 37 0 0 35 38
Gulf of Mexico 436 114 322 329 82 247 18 12 216 167
    Alabama 2 2 0 2 2 0 0 0 2 2
    Louisiana 346 83 263 264 65 199 16 12 157 126
    Texas 88 29 59 63 15 48 2 0 57 39
Kansas 51 8 43 41 5 36 0 0 34 28
Kentucky 65 5 60 57 4 53 0 0 65 57
Louisiana 2 138 22 116 133 19 114 1 4 85 93
    North 71 1 70 51 4 47 0 0 53 49
    South 67 21 46 82 15 67 1 4 32 44
Mississippi 2 32 0 32 21 1 20 0 0 30 3
Montana 85 1 84 60 0 60 0 0 84 60
New Mexico 349 30 319 195 13 182 30 22 134 94
    South/East 249 30 219 139 12 127 30 22 92 39
    North/West 100 0 100 56 1 55 0 0 42 55
North Dakota 2 0 2 2 0 2 0 0 0 0
Ohio 7 3 4 10 0 10 0 0 7 10
Oklahoma 356 21 335 249 20 229 2 2 319 205
Pennsylvania 35 20 15 35 1 34 0 0 35 35
Texas 2, 3 1,274 82 1,192 1,027 56 971 97 81 817 713
    District 1 33 12 21 22 2 20 0 10 37 18
    District 2 28 2 26 17 0 17 0 0 12 15
    District 3 75 12 63 61 8 53 13 7 43 51
    District 4 264 28 236 235 11 224 0 0 229 228
    District 5 108 5 103 80 3 77 0 0 92 78
    District 6 119 0 119 94 14 80 0 1 109 90
    District 7B 0 0 0 0 0 0 0 0 0 0
    District 7C 58 3 55 58 2 56 0 0 39 36
    District 8 145 6 139 107 5 102 18 12 30 28
    District 8A 172 3 169 142 2 140 24 19 6 3
    District 9 1 0 1 2 0 2 0 0 0 0
    District 10 67 6 61 48 3 45 1 1 66 48
Utah 133 0 133 88 0 88 0 0 131 88
West Virginia 161 2 159 149 0 149 0 0 161 149
Wyoming 572 18 554 371 2 369 20 9 517 320
Others 15 0 15 0 0 0 0 0 15 0

Total U.S. 5,665 334 5,331 4,196 205 3,991 223 140 2,706 2,076
1 Major drillers are defined as integrated oil companies or subsidiaries and large independents that plan to implement significant drilling programs in several states during 2000.
2 Excludes state and federal offshore wells, which are included in the GOM total.
3 Texas totals will not add since they include some additional wells not allocated to Districts.
4 Supplemental well data is included in field and wildcat categories.

Back


Copyright © 2000 World Oil
Copyright © 2000 Gulf Publishing Company

FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.