February 2000
Supplement

00-02_USDrilling-staff_T1.htm (Feb-2000)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

 
Forecast of U.S. wells and footage to be drilled in 2000  
  Total wells
Total footage (1,000 ft)
State or district 2000
Forecast
1999
Estimate4
% Difference 2000
Forecast
1999
Estimate4
% Difference

Alabama1 225 159 41.5 712 489 45.6
Alaska 182 163 11.7 2,275 2,078 9.5
Alaska-offshore2 6 5 20 57 50 14
Arkansas 213 186 14.5 1,314 1,106 18.8
California 2,550 1,950 30.8 6,375 5,271 20.9
California-offshore2 40 25 60 231 144 60.4
Colorado 661 567 16.6 2,770 2,323 19.2
Gulf of Mexico2 880 707 24.5 8,114 6,622 22.5
Illinois 325 300 8.3 835 778 7.3
Indiana 105 78 34.6 173 134 29.1
Kansas 831 491 69.2 3,079 1,843 67.1
Kentucky 560 500 12 1,439 1,284 12.1
Louisiana1 1,138 965 17.9 8,933 7,562 18.1
   North 715 607 17.8 4,365 3,718 17.4
   South 423 358 18.2 4,568 3,844 18.8
Michigan 385 290 32.8 735 575 27.8
Mississippi1 170 118 44.1 1,645 1,153 42.7
Montana 350 325 7.7 1,264 1,121 12.8
Nebraska 25 21 19 123 104 18.3
New Mexico 1,205 981 22.8 7,483 6,023 24.2
New York 95 44 115.9 267 123 117.1
North Dakota 105 61 72.1 971 573 69.5
Ohio 598 494 21.1 2,644 2,307 14.6
Oklahoma 1,645 1,280 28.5 10,610 8,118 30.7
Pennsylvania 1,140 995 14.6 4,161 3,577 16.3
South Dakota 8 6 33.3 53 39 35.9
Tennessee 110 96 14.6 204 181 12.7
Texas1 6,170 4,805 28.4 41,614 33,214 25.3
   District 1 280 144 94.4 1,854 965 92.1
   District 2 482 417 15.6 3,357 2,890 16.2
   District 3 530 486 9.1 4,373 3,983 9.8
   District 4 865 739 17.1 7,655 6,781 12.9
   District 5 285 195 46.2 2,556 1,769 44.5
   District 6 615 474 29.7 5,283 3,966 33.2
   District 7B 490 384 27.6 1,828 1,458 25.4
   District 7C 460 392 17.3 2,875 2,594 10.8
   District 8 710 522 36 4,590 3,398 35.1
   District 8A 505 285 77.2 2,674 1,528 75
   District 9 520 400 30 2,054 1,680 22.3
   District 10 428 367 16.6 2,515 2,202 14.2
Utah 440 282 56 2,244 1,431 56.8
Virginia 280 290 – 3.4 731 754 – 3.1
West Virginia 633 600 5.5 2,594 2,460 5.4
Wyoming 3,300 1,882 75.3 9,484 6,489 46.2
Others3 41 34 20.6 188 159 18.2

Total U.S. 24,416 18,700 30.6 123,322 98,085 25.7
1 Excludes state and federal offshore wells, which are included in the GOM total.
2 Includes state and federal offshore wells.
3 Includes Arizona, Florida, Maryland, Missouri, Nevada, Oregon and Washington.
4 1999 estimates are based on well counts furnished by state and federal regulatory agencies, API and Offshore Data Services for the Gulf of Mexico.

Back


Copyright © 2000 World Oil
Copyright © 2000 Gulf Publishing Company

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.