August 2000
Industry At A Glance

00-08_world-staff_T3.html (Aug-2000)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

  Estimated proven world reserves – 1999 versus 1998  
  (Data compiled by World Oil, with aid of government agencies, industry associations, oil companies and private sources.)  
      Crude Reserves At Year-End
(million barrels)*
Natural Gas Reserves At
Year-End (billion cubic feet)
 
  Area And Country 1999 1998** % diff. 1999 1998** % diff.  

  North America 54,253.5 55,785.7 – 2.7 255,146.0 257,950.0 – 1.1  
    Canada 5,578.0 5,581.5 – 0.1 63,515.0 63,555.0 – 0.1  
    Cuba 283.5 255.2 11.1 318.0 290.0 9.7  
    Mexico 28,259.0 28,398.0 – 0.5 30,393.0 30,064.0 1.1  
    United States 19,625.0 21,034.0 – 6.7 160,920.0 164,041.0 – 1.9  
    Others 508.0 517.0 – 1.7 0.0 0.0 . . .  
  South America 68,368.0 64,719.4 5.6 227,604.3 226,002.7 0.7  
    Argentina 2,635.0 2,753.5 – 4.3 24,300.0 24,246.0 0.2  
    Bolivia 152.0 151.9• 0.1 5,500.0 5,281.0 4.1  
    Brazil 8,149.9 7,350.0 10.9 8,165.9 7,979.1 2.3  
    Chile 82.0 78.0 5.1 3,200.0 2,700.0 18.5  
    Colombia 2,289.0 2,478.0 – 7.6 6,641.0 6,928.0 – 4.1  
    Ecuador 3,040.0 2,590.0 17.4 3,850.0 3,700.0 4.1  
    Peru 4,131.6 937.3• 340.8 8,819.4 8,819.4 0.0  
    Trinidad & Tobago 685.9 605.0 13.4 21,350.0 19,770.0 8.0  
    Venezuela 47,058.0 47,649.0 – 1.2 145,763.0 146,573.0 – 0.6  
    Others 144.6 126.7 14.1 15.0 6.2 141.9  
  Western Europe 17,249.1 19,278.3 – 10.5 151,193.5 154,843.8 – 2.4  
    Austria 85.0 85.7 – 0.8 931.9 903.7 3.1  
    Denmark 906.0 881.0 2.8 2,612.2 3,212.3 – 18.7  
    France 151.7 130.5 16.2 504.8 607.2 – 16.9  
    Germany 305.7 352.9 – 13.4 9,531.0 9,178.0 3.8  
    taly 613.2 611.2 0.3 7,359.9 7,839.1 – 6.1  
    Netherlands 94.3 106.9 – 11.8 59,762.9 62,516.0 – 4.4  
    Norway 10,026.3 11,901.1 – 15.8 42,854.2 43,627.4 – 1.8  
    United Kingdom 5,002.8 5,153.3 – 2.9 26,828.0 26,651.5 0.7  
    Others 64.1 55.7 15.1 808.6 308.6 162.0  
  Eastern Europe 64,774.9 66,027.6 – 1.9 1,948,805.7 1,942,472.8 0.3  
    Bulgaria 0.8 4.2 – 81.0 1.6 12.2 – 86.9  
    Croatia 82.9 92.2• – 10.1 1,186.4 1,235.8 – 4.0  
    Czech Republic 2.7 3.0 – 10.0 101.1 112.3 – 10.0  
    FSU-Russian Federation 52,660.0 53,435.0 – 1.5 1,705,000.0 1,705,000.0 0.0  
    FSU-Kazakhstan 6,420.0 6,420.0 0.0 70,629.4 70,629.4 0.0  
    FSU-Others 3,936.0 4,454.3 – 11.6 160,102.0 153,598.5 4.2  
    Hungary 58.1 63.0• – 7.8 1,062.4 1,150.0 – 7.6  
    Poland 123.8 125.2 – 1.1 5,703.3 5,565.6 2.5  
    Romania 1,225.3 1,162.9 5.4 4,000.0 4,146.1 – 3.5  
    Others 265.3 267.8 – 0.9 1,019.5 1,022.9 – 0.3  
  Africa 86,489.3 77,409.5 11.7 409,696.5 372,625.8 9.9  
    Algeria 13,000.0 13,000.0• 0.0 159,700.0 137,500.0 16.1  
    Angola 8,475.0 4,030.0 110.3 3,800.0 1,660.0 128.9  
    Cameroon 550.0 660.0 – 16.7 3,900.0 3,900.0 0.0  
    Congo 1,700.0 1,700.0 0.0 4,300.0 4,300.0 0.0  
    Egypt 3,767.0 3,756.7 0.3 42,500.0 33,041.7 28.6  
    Gabon 2,565.0 2,565.0 0.0 3,499.0 3,503.0 – 0.1  
    Libya 29,500.0 26,900.0 9.7 46,400.0 46,300.0 0.2  
    Nigeria 24,500.0 22,500.0 8.9 126,000.0 124,000.0 1.6  
    Sudan 232.0 232.0 0.0 3,037.1 3,037.1 0.0  
    Tunisia 308.0 290.0 6.2 2,750.0 2,295.5 19.8  
    Others 1,892.3 1,775.8 6.6 13,810.4 13,088.5 5.5  
  Middle East 629,069.7 627,042.2 0.3 1,830,041.0 1,850,817.6 – 1.1  
    Iran 93,100.0 92,870.0 0.2 789,990.0 812,238.1 – 2.7  
    Iraq 100,000.0 99,250.0 0.8 112,600.0 112,600.0 0.0  
    Kuwait 92,400.0 92,355.0 0.0 52,350.0 52,350.0 0.0  
    Neutral Zone 4,650.0 4,650.0 0.0 8,000.0 8,000.0 0.0  
    Oman 5,700.0 5,400.0 5.6 29,300.0 28,500.0 2.8  
    Qatar 5,437.0 4,914.7 10.6 394,000.0 394,000.0 0.0  
    Saudi Arabia 259,100.0 259,100.0 0.0 204,000.0 204,000.0 0.0  
    Syria 2,300.0 2,300.0 0.0 8,400.0 8,400.0 0.0  
    Turkey 296.5 299.0 – 0.8 310.8 314.3 – 1.1  
    UAE-Abu Dhabi 62,500.0 62,500.0 0.0 198,500.0 198,500.0 0.0  
    UAE-Dubai 960.0 1,022.5 – 6.1 4,050.0 4,050.0 0.0  
    Yemen 2,100.0 1,850.0 13.5 17,000.0 17,000.0 0.0  
    Others 526.2 531.0• – 0.9 11,540.2 10,865.2 6.2  
  Far East 54,906.7 54,908.7 0.0 311,349.7 308,711.0 0.9  
    Brunei 1,030.0 1,020.0 1.0 9,200.0 9,580.0 – 4.0  
    China 34,100.0 33,520.0 1.7 41,300.0 40,860.0 1.1  
    India 3,389.5 3,454.3 – 1.9 16,111.0 15,875.0 1.5  
    Indonesia 8,380.0 8,640.0 – 3.0 80,831.7 76,240.0 6.0  
    Malaysia 4,557.0 4,650.0 – 2.0 85,200.0 85,800.0 – 0.7  
    Myanmar 236.0 240.0 – 1.7 12,610.0 12,653.0 – 0.3  
    Pakistan 220.0 208.0 5.8 22,900.0 21,600.0 6.0  
    Philippines 378.0 382.0 – 1.0 4,600.0 3,500.0 31.4  
    Thailand 321.4 388.4• – 17.3 11,080.0 14,825.0 – 25.3  
    Viet Nam 1,800.0 1,900.0 – 5.3 6,000.0 6,000.0 0.0  
    Others 494.8 506.0• – 2.2 21,517.0 21,778.0 – 1.2  
  South Pacific 3,757.0 2,207.0 70.2 64,026.0 39,650.0 61.5  
    Australia 2,900.0 1,772.0 63.7 44,600.0 28,410.0 57.0  
    New Zealand 96.0 110.0• – 12.7 2,138.0 2,233.0 – 4.3  
    Papua New Guinea 761.0 325.0 134.2 17,288.0 9,007.0 91.9  

  World Total 978,868.2 967,378.4 1.2 5,197,862.7 5,153,073.7 0.9  
  * Excludes natural gas liquids
** Revised
• All or a significant portion is condensate.
 
 
 
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.