August 2000
Industry At A Glance

00-08_world-staff_T1.html (Aug-2000)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

  Forecast of 2000 world drilling outside U.S. – comparisons with 1999 and 1998  
  (Data compiled by World Oil, with assistance from government agencies, industry associations, oil companies and private sources)  
      2000 FORECAST
ESTIMATED WELLS DRILLED IN 1999
DRILLING 1998*
 
  AREA AND
COUNTRY
Wells % diff.
2000–1999
Oil Gas Dry Sus-
pended
Service Total**
wells
Total
footage
Total
wells
Total
footage
 
   

  North America 44,112 53.2 7,319 14,503 5,174 1,263 532   28,791   138,608,870   34,770   177,754,144  
    Canada 16,566 32.5 2,900 6,300 1,897 1,262 141 12,500 43,750,000 10,781 42,744,530  
    Cuba 20 5.3 16 0 3 0 0 19 134,521 14 126,319  
    Mexico 249 6.4 34 168 29 1 2 234 2,309,824 203 2,056,560  
    United States 27,273 70.1 4,367 8,035 3,243 0 389 16,034 92,370,525 23,763 132,754,597  
    Others 4 0.0 2 0 2 0 0 4 44,000 9 72,138  
  South America 2,798 49.5 1,315 101 112 116 227 1,871 12,417,434 2,668 16,890,087  
    Argentina 750 33.9 443 71 46 0 0 560 3,480,813 904 5,188,993  
    Bolivia 30 66.7 1 5 3 2 7 18 250,000 24 345,120  
    Brazil 411 71.3 136 4 34 44 22 240 1,525,665 321 1,813,806  
    Chile 3 0.0 0 2 1 0 0 3 24,000 6 48,000  
    Colombia 97 16.9 57 4 8 4 10 83 714,724 108 930,000  
    Ecuador 38 31.0 20 0 5 1 3 29 88,000 51 477,218  
    Peru 45 114.3 13 3 5 0 0 21 145,176 60 393,002  
    Trinidad & Tobago 135 48.4 59 12 6 6 8 91 445,006 93 568,513  
    Venezuela 1,252 54.4 571 0 4 59 177 811 5,723,956 1,054 6,959,232  
    Others 37 146.7 15 0 0 0 0 15 20,094 47 166,203  
  Western Europe 561 – 6.2 301 115 97 14 71 598 6,602,328 666 6,904,920  
    Austria 20 5.3 11 4 4 0 0 19 122,946 28 164,286  
    Denmark 27 12.5 17 3 1 1 2 24 393,421 26 416,687  
    France 22 633.3 1 0 0 1 1 3 44,697 16 138,927  
    Germany 23 27.8 6 7 0 3 2 18 223,866 27 281,795  
    Italy 76 72.7 2 27 15 0 0 44 297,583 75 522,059  
    Netherlands 24 – 31.4 2 24 9 0 0 35 427,422 59 654,560  
    Norway 140 – 17.2 96 8 13 1 51 169 2,315,893 159 2,116,274  
    United Kingdom 220 – 21.4 166 42 50 7 15 280 2,730,000 269 2,555,798  
    Others 9 50.0 0 0 5 1 0 6 46,500 7 54,534  
  Eastern Europe/FSU 4,411 11.2 308 52 62 12 86 3,968 25,319,749 3,651 22,644,618  
    Croatia 23 228.6 1 3 1 2 0 7 22,214 10 35,815  
    Czech Republic 9 0.0 0 1 1 2 5 9 48,885 15 80,470  
    FSU-Russian Federation 3,585 12.6 -----------------------------not available-------------------------- 3,185 20,695,538 2,863 18,612,199  
    FSU-Kazakhstan 86 48.3 39 1 12 1 5 58 324,068 93 416,814  
    FSU-Others 284 8.0 -----------------------------not available-------------------------- 263 2,466,986 160 1,509,531  
    Hungary 25 – 26.5 12 5 8 3 6 34 184,144 43 245,440  
    Poland 82 2.5 12 22 28 4 14 80 499,918 77 516,194  
    Romania 297 – 4.2 239 16 0 0 55 310 915,751 352 1,014,157  
    Others 20 – 9.1 5 4 12 0 1 22 162,245 38 213,998  
  Africa 670 4.2 441 48 79 47 28 643 5,237,189 822 6,879,293  
    Algeria 57 – 37.4 23 19 0 0 91 830,830 85 776,050  
    Angola 60 – 1.6 49 46 0 4 3 8 61 555,100 91 828,100  
    Cameroon 10 0.0 8 0 2 0 0 10 60,000 18 108,000  
    Congo 29 16.0 21 2 1 0 1 25 147,500 45 265,000  
    Egypt 170 0.6 106 12 14 30 7 169 1,234,894 172 1,551,850  
    Gabon 32 – 15.8 28 0 6 1 3 38 228,000 65 390,000  
    Libya 100 11.1 70 2 11 2 5 90 695,122 123 950,000  
    Nigeria 85 3.7 54 6 7 11 4 82 788,430 132 1,259,060  
    Sudan 66 40.4 44 0 3 0 0 47 440,090 30 217,500  
    Tunisia 22 83.3 6 0 6 0 0 12 115,325 17 170,130  
    Others 39 116.7 9 3 6 0 0 18 141,898 44 363,603  
  Middle East 1,234 8.2 583 64 44 35 119 1,140 8,648,599 1,212 9,350,500  
    Iran 140 4.5 84 5 0 0 45 134 947,772 124 935,367  
    Iraq 12 0.0 -----------------------------not available-------------------------- 12 92,000 15 120,000  
    Kuwait 102 3.0 99 0 0 0 0 99 792,000 36 377,029  
    Neutral Zone 51 45.7 29 0 3 0 3 35 246,750 40 281,900  
    Oman 320 12.7 205 18 9 29 23 284 1,882,900 329 2,190,260  
    Qatar 72 9.1 40 4 0 0 22 66 481,800 117 854,100  
    Saudi Arabia 230 2.7 -----------------------------not available-------------------------- 224 1,831,200 284 2,322,000  
    Syria 60 1.7 -----------------------------not available-------------------------- 59 501,205 63 535,000  
    Turkey 30 – 11.8 7 10 16 0 1 34 173,763 45 293,570  
    UAE-Abu Dhabi 90 0.0 44 18 5 3 20 90 1,085,835 65 913,900  
    UAE-Dubai 9 12.5 6 0 1 0 1 8 81,200 13 132,000  
    Yemen 70 32.1 40 2 7 0 4 53 362,735 44 229,295  
    Others 48 14.3 29 7 3 3 0 42 169,439 37 166,079  
  Far East 12,392 4.8 1,035 416 172 53 156 11,827 63,561,398 11,610 62,883,091  
    Brunei 37 60.9 20 1 0 2 0 23 170,475 9 77,526  
    China 10,140 1.5 -----------------------------not available-------------------------- 9,995 53,495,000 9,800 51,800,000  
    India 369 15.7 172 34 66 40 7 319 2,509,190 295 2,094,770  
    Indonesia 1,359 29.3 715 139 55 0 142 1,051 3,452,645 1,004 4,231,004  
    Malaysia 65 8.3 49 10 1 0 0 60 531,127 87 821,361  
    Myanmar 52 10.6 10 14 22 1 0 47 205,437 58 333,708  
    Pakistan 55 10.0 15 18 15 0 2 50 327,500 56 366,800  
    Philippines 11 266.7 0 2 1 0 0 3 16,059 3 25,044  
    Thailand 226 11.3 18 167 5 10 3 203 2,140,505 221 2,397,621  
    Viet Nam 43 7.5 30 7 3 0 0 40 415,960 37 384,763  
    Others 35 – 2.8 6 24 4 0 2 36 297,500 40 350,494  
  South Pacific 217 – 3.6 64 54 87 14 6 225 1,768,007 296 2,295,541  
    Australia 200 – 1.0 57 51 81 7 6 202 1,574,562 265 2,065,368  
    New Zealand 11 0.0 2 1 2 6 0 11 73,109 16 123,994  
    Papua New Guinea 6 – 50.0 5 2 4 1 0 12 120,336 15 106,179  

  World Total 66,395 35.3 11,366 15,353 5,827 1,554 1,225 49,063 262,163,574 55,695 305,602,194  
  * Revised      ** Note: 1999 well totals will not equal sum of breakdown categories due to lack of data in some countries.  
 
 
FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.