October 1999
Supplement

99-10_47th-overbeck_T2.htm (Oct-1999)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

  Table 2. 1999 Rig census results  
        Ownership

Power source

Rig type

Region Year Avail-
able
Active Utilization Driller Operator Mechanical SCR /
Electric
Land Barge Floating Platform Bottom
supported
Sub-total
offshore
Alaska 1999 27 8 30% 24 3 7 20 24 0 0 3 0 3
1998 24 18 75% 21 3 6 18 21 0 0 3 0 3
Northern 1999 90 40 44% 84 6 80 10 90 0 0 0 0 0
  Rockies 1998 88 58 66% 82 6 78 10 88 0 0 0 0 0
Southern 1999 148 75 51% 144 4 134 14 148 0 0 0 0 0
  Rockies 1998 150 108 72% 146 4 136 14 150 0 0 0 0 0
Northeast 1999 108 71 66% 99 9 108 0 108 0 0 0 0 0
  states 1998 122 76 62% 113 9 122 0 122 0 0 0 0 0
Permian 1999 246 118 48% 242 4 241 5 246 0 0 0 0 0
  basin 1998 250 172 69% 246 4 245 5 250 0 0 0 0 0
Gulf Coast 1999 278 151 54% 274 4 130 148 243 2 4 6 23 35
1998 301 248 82% 276 25 148 153 260 4 5 9 23 41
ArkLaTex 1999 142 80 56% 141 1 127 15 142 0 0 0 0 0
1998 163 134 82% 162 1 143 20 163 0 0 0 0 0
California 1999 80 23 29% 71 9 53 27 68 0 0 8 4 12
1998 82 59 72% 75 7 52 30 70 0 0 8 4 12
Southeast 1999 301 174 58% 299 2 62 239 91 44 33 28 105 210
  states 1998 293 248 85% 290 3 67 226 93 43 30 25 102 200
Mid- 1999 224 120 54% 221 3 203 21 224 0 0 0 0 0
  Continent 1998 232 184 79% 229 3 211 21 232 0 0 0 0 0
Total 1999 1,644 860 52% 1,599 45 1,145 499 1,384 46 37 45 132 260
1998 1,705 1,305 77% 1,640 65 1,208 497 1,449 47 35 45 129 256

Back


Copyright © 1999 World Oil
Copyright © 1999 Gulf Publishing Company

FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.