October 1999
Supplement

99-10_47th-overbeck_T1.htm (Oct-1999)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

  Table 1. Change in the available fleet  
  1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988

Previous year's fleet 1,705 1,665 1,649 1,729 1,841 1,853 1,996 2,251 2,320 2,542 2,752 3,331
Reductions to fleet                        
   Large capital expenditure required – 46 – 29 – 58 – 42 – 62 – 58 – 126 – 94 – 74 – 105 – 42 – 110
   Auctioned for parts / cannibalized – 41 – 22 – 28 – 36 – 71 – 51 – 57 – 118 – 69 – 166 – 168 – 108
   Moved out of U.S. – 7 – 10 – 18 – 24 – 30 – 21 – 16 – 46 – 38 – 23 – 23 – 22
   Stacked > 3 years – 2 – 8 – 17 – 36 – 29 – 13 – 25 – 57 – 50 – 82 – 113 – 578
   Destroyed – 4 – 3 – 6 – 3 – 3 – 5 – 8 – 7 – 21 – 6 – 28 – 17
Subtotal deletions – 100 – 72 – 127 – 141 – 195 – 148 – 232 – 322 – 252 – 382 – 374 – 835
Additions to fleet                        
   Assembled from components 9 62 57 24 35 42 13 4 43 40 50 22
   Brought back into service 18 37 72 33 38 68 63 59 138 116 111 226
   Newly manufactured 6 7 2 3 0 2 1 3 0 0 1 8
   Moved into the U.S. 6 6 12 1 10 24 12 1 2 4 2 0
Subtotal additions 39 112 143 61 83 136 89 67 183 160 164 256
Net change – 61 40 16 – 80 – 112 – 12 – 143 – 255 – 69 – 222 – 210 – 579
Total available rigs 1,644 1,705 1,665 1,649 1,729 1,841 1,853 1,996 2,251 2,320 2,542 2,752

Back


Copyright © 1999 World Oil
Copyright © 1999 Gulf Publishing Company

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.