August 1999
Industry At A Glance

99-08_world-staff_table2.html (Aug-1999)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

  World crude / condensate production and wells actually producing — 1998 versus 1997  
(Data complied by World Oil, with aid of government agencies, industry associations, oil cos., and private sources.)
  End of 1998

End of 1997

Daily Average Production (barrels)*

Area and Country Flowing Art. Lift Total Total** 1998   1997** % diff.

North America 30,939 575,234 606,173 627,865 11,160,891   11,255,352   – 0.8
Canada 4,815 44,843 49,658 50,901 1,640,109 1,629,260 0.7
Cuba 30 234 264 266 32,500 31,500 3.2
Mexico 1,161 2,251 3,412 3,605 3,165,000 3,119,000 1.5
United States 24,933 527,883 552,816 573,070 6,297,282 6,451,592 – 2.4
Others 0 23 23 23 26,000 24,000 8.3
South America 2,897 47,247 50,144 50,238 6,468,636   6,362,391   1.7
Argentina 387 13,984 14,371 14,085 905,279 889,164 1.8
Bolivia 207 128 335 329 34,598 30,194 14.6
Brazil 378 6,683 7,061 7,058 967,700 841,487 15.0
Chile 15 290 305 338 8,000 8,444 – 5.3
Colombia 170 2,804 2,974 2,924 760,000 652,000 16.6
Ecuador 50 1,272 1,322 1,366 375,482 388,232 – 3.3
Peru 38 3,998 4,036 3,770 115,593 118,239 – 2.2
Trinidad & Tobago 399 3,723 4,122 4,086 140,023 143,230 – 2.2
Venezuela 1,245 13,845 15,090 15,786 3,150,000 3,280,000 – 4.0
Others 8 520 528 496 11,961 11,401 4.9
Western Europe 1,364 3,343 4,707 4,831 6,189,256   6,236,358   – 0.8
Austria 44 879 923 970 20,008 19,944 0.3
Denmark 17 166 183 180 230,000 238,500 – 3.6
France 12 432 444 474 38,952 41,191 – 5.4
Germany 21 1,275 1,296 1,369 57,494 56,024 2.6
Italy 104 127 231 234 112,454 119,156 – 5.6
Netherlands -------------------------- Not available -------------------------- 59,650 61,262 – 2.6
Norway 542 0 542 550 2,923,960 3,043,691 – 3.0
United Kingdom 610 440 1,050 1,011 2,733,013 2,638,202 3.6
Others 14 24 38 43 13,725 18,388 – 25.4
Eastern Europe 8,345 114,293 123,258 126,816 7,391,132   7,425,471   – 0.5
Albania 0 1,500 1,500 N/A 6,300 9,215 – 31.6
Croatia 38 692 730 758 31,160 29,367 6.1
Czech Republic 22 138 160 171 3,612 3,280 10.1
FSU-Russian Federation 6,870 91,130 98,000 101,918 6,039,000 6,087,702 – 0.8
FSU-Kazakhstan 693 6,599 7,292 8,064 520,622 518,007  
FSU-Others -------------------------- Not available -------------------------- 599,503 577,265 3.9
Hungary 235 695 930 1,000 32,975 35,457 – 7.0
Poland 69 1,753 1,822 1,951 7,518 8,939 – 15.9
Romania 418 11,786 12,204 12,274 130,436 134,470 – 3.0
Yugoslavia (Serbia) ------ Not available ------- 620 680 18,000 19,722 – 8.7
Others -------------------------- Not available -------------------------- 2,006 2,047 – 2.0
Africa 4,540 3,531 8,071 8,135 7,343,345   7,513,000   – 2.3
Algeria 865 310 1,175 1,214 1,248,000 1,278,500 – 2.4
Angola 289 316 605 581 735,000 708,951 3.7
Cameroon 221 77 298 291 120,500 118,500 1.7
Congo 87 343 430 395 279,675 238,550 17.2
Cote d’Ivoire 23 0 23 17 21,000 16,000 31.3
Egypt 190 1,060 1,250 1,272 833,600 852,600 – 2.2
Gabon 118 252 370 280 357,000 367,000 – 2.7
Libya 912 513 1,425 1,470 1,390,000 1,446,000 – 3.9
Nigeria 1,760 365 2,125 2,251 2,125,000 2,300,000 – 7.6
Tunisia 32 159 191 186 81,995 79,820 2.7
Others 43 136 179 178 151,575 107,079 41.6
Middle East 5,498 4,214 10,519 10,283 21,354,947   20,364,462   4.9
Iran 1,152 0 1,152 1,121 3,657,000 3,626,000 0.9
Iraq -------------------------- Not available -------------------------- 2,110,000 1,150,000 83.5
Kuwait 810 0 810 788 1,777,230 1,742,060 2.0
Neutral Zone 182 273 455 439 529,101 516,616 2.4
Oman 150 2,227 2,377 2,230 899,000 902,800 – 0.4
Qatar 348 64 412 385 793,000 665,000 19.2
Saudi Arabia 1,430 105 1,535 1,565 8,114,000 8,297,000 – 2.2
Syria ------ Not available ------- 807 832 550,000 570,000 – 3.5
Turkey 3 820 823 793 61,741 66,175 – 6.7
UAE-Abu Dhabi 1,058 172 1,230 1,210 2,145,000 2,119,800 1.2
UAE-Dubai 11 210 221 216 270,000 284,210 – 5.0
Yemen 195 91 286 276 387,800 366,988 5.7
Others 159 252 411 428 61,075 57,813 5.6
Far East 77,048 14,166 91,214 89,467 6,556,039   6,557,849   0.0
Brunei 85 539 624 636 157,400 163,000 – 3.4
China 74,190 1,900 76,090 74,600 3,199,000 3,199,500 0.0
India 644 2,481 3,125 3,150 534,887 572,775 – 6.6
Indonesia 1,184 7,653 8,837 8,686 1,527,573 1,550,781 – 1.5
Malaysia 543 433 976 886 725,000 714,000 1.5
Myanmar 30 810 840 828 11,000 11,500 – 4.3
Pakistan 90 75 165 140 61,000 57,000 7.0
Philippines 7 0 7 7 790 817 – 3.3
Thailand 46 102 148 123 75,610 70,950 6.6
Viet Nam 102 36 138 122 245,745 194,755 26.2
Others 127 137 264 289 18,034 22,771 – 20.8
South Pacific 210 1,058 1,268 1,261 706,418   683,538   3.3
Australia 141 1,034 1,175 1,191 534,790 567,020 – 5.7
New Zealand 34 11 45 35 44,535 39,964 11.4
Papua New Guinea 35 13 48 35 127,093 76,554 66.0

World Total 130,841 763,086 895,354 918,896 67,170,664 66,398,421 1.2
* Totals do not include natural gas liquids or oil from unconventional sources.
** Revised N/A: Not available
• All or a significant portion is condensate.
Note: 1998 producing well total will not equal sum of breakdown categories due to lack of data in some countries.

Back

Copyright © 1999 World Oil
Copyright © 1999 Gulf Publishing Company

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.