September 1998
Industry At A Glance

worldoilproduction.html (Sep-1998)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.
Archive
September 1998 Vol. 219 No. 9
Industry Stats 

World Oil Production

Million barrels per day
July 1998 June 1998 Avg. 1997 Avg. 1996

OPEC - Crude Oil
Saudi Arabia 8.00 8.15 8.08 7.91
Iran 3.62 3.83 3.63 3.67
Iraq 2.28 1.86 1.15 0.58
United Arab Emirates 2.27 2.33 2.25 2.23
Kuwait 1.78 1.81 1.84 1.81
Neutral Zone 0.54 0.59 0.53 0.48
Qatar 0.65 0.68 0.62 0.49
Nigeria 2.14 2.20 2.28 2.15
Libya 1.34 1.40 1.42 1.39
Algeria 0.80 0.84 0.85 0.82
Venezuela 3.02 3.17 3.18 2.94
Indonesia 1.38 1.31 1.36 1.39
NGLs & condensate 2.89 2.88 2.80 2.61

Total OPEC 30.71 31.05 29.99 28.47
OECD1
U.S. 8.45 8.44 8.65 8.59
Canada 2.46 2.54 2.57 2.46
United Kingdom 2.90 2.87 2.76 2.81
Norway 3.24 3.18 3.28 3.23
Europe-others 0.68 0.68 0.69 0.67
Australia 0.72 0.70 0.64 0.60
Pacific-others 0.07 0.07 0.09 0.07

Total OECD 18.52 18.48 18.68 18.43
Non-OECD
Former USSR 7.17 7.22 7.20 7.07
China 3.20 3.26 3.19 3.12
Malaysia 0.76 0.75 0.75 0.73
India 0.76 0.77 0.76 0.74
Asia-others 0.62 0.62 0.60 0.64
Europe 0.20 0.20 0.21 0.22
Mexico 3.38 3.47 3.41 3.28
Brazil 1.26 1.25 1.13 1.06
Argentina 0.90 0.90 0.88 0.83
Colombia 0.75 0.75 0.66 0.64
Ecuador 0.33 0.37 0.39 0.39
Latin America-others 0.36 0.36 0.36 0.35
Oman 0.88 0.90 0.91 0.89
Syria 0.56 0.56 0.57 0.58
Yemen 0.38 0.38 0.37 0.37
Egypt 0.87 0.87 0.90 0.92
Angola 0.72 0.71 0.71 0.69
Gabon 0.37 0.37 0.37 0.36
Africa-others 0.81 0.80 0.77 0.68

Total Non-OECD 24.28 24.51 24.14 23.56
Processing gains 2 1.64 1.64 1.57 1.52

TOTAL SUPPLY 75.15 75.68 74.38 71.98
Source: International Energy Agency
1 Comprises crude oil, condensates, NGLs and oil from non-conventional sources.
2 Net of volumetric gains and losses in refining (excludes net gain/loss in former USSR, China and non-OECD Europe)

Back


Copyright © 1999 World Oil
Copyright © 1999 Gulf Publishing Company

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.