September 1998
Industry At A Glance

introtaryrigcount.html (Sep-1998)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.
Archive
September 1998 Vol. 219 No. 9
Industry Stats 

International Rotary Rig Count

Monthly average
July 1998 July 1997 June 1998
Region Land Offshore   Land Offshore   Land Offshore

Canada 213 4 373 0 234 4
Europe 34 46 40 61 45 56
Germany 2 0 3 0 3 0
Italy 6 1 11 2 6 1
Netherlands 4 4 3 8 4 5
Norway 0 14 0 17 0 18
Poland 11 0 16 0 17 0
United Kingdom 2 24 0 32 4 30
Others 9 3 7 2 11 2
MiddleEast* 120 21 119 25 116 22
Abu Dhabi 7 8 7 8 7 8
Iran 24 2 20 2 22 2
Oman 27 0 26 0 27 0
Saudi Arabia 23 3 29 2 24 2
Syria 14 0 14 0 14 0
Turkey 6 0 10 0 6 0
Others 19 8 13 13 16 10
Africa 54 39 66 42 62 41
Algeria 19 0 32 1 27 0
Egypt 15 10 16 10 14 10
Libya 12 0 13 0 13 0
Nigeria 2 10 1 10 2 9
Others 6 19 4 21 6 22
Latin America 187 54 222 47 196 64
Argentina 44 1 51 1 48 1
Brazil 10 7 12 11 10 9
Colombia 8 0 16 0 13 0
Mexico 44 16 33 15 46 19
Venezuela 54 24 91 16 56 30
Others 27 6 19 4 23 5
Far East 103 73 134 70 107 81
Australia 7 4 8 7 9 8
China, offshore 0 11 0 6 0 11
India 37 14 50 15 39 16
Indonesia 28 17 39 16 28 20
Malaysia 0 10 0 7 0 8
Myanmar 7 2 7 0 8 3
Pakistan 11 0 14 0 8 0
Thailand 2 5 1 6 2 5
Vietnam 0 7 0 10 0 6
Others 11 3 15 3 13 4

Total 711 237 954 245 760 268
* No data available for Iraq. Source: Hughes Christensen

Back


Copyright © 1999 World Oil
Copyright © 1999 Gulf Publishing Company

FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.