October 1998
Industry At A Glance

98-10_introtaryrigcount.html (Oct-1998)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

October 1998 Vol. 219 No. 10 
Industry Stats 

International Rotary Rig Count

Monthly average
Aug. 1998 Aug. 1997 July 1998
Region Land Offshore   Land Offshore   Land Offshore

Canada 207 4 411 0 213 4
Europe 35 50 44 57 34 46
Germany 2 0 3 0 2 0
Italy 9 1 12 1 6 1
Netherlands 2 5 3 7 4 4
Norway 0 17 0 17 0 14
Poland 14 0 16 0 11 0
United Kingdom 0 24 1 30 2 24
Others 8 3 9 2 9 3
MiddleEast* 121 22 114 24 120 21
Abu Dhabi 7 8 7 8 7 8
Iran 24 2 21 2 24 2
Oman 23 0 26 0 27 0
Saudi Arabia 27 2 26 2 23 3
Syria 14 0 14 0 14 0
Turkey 6 0 6 0 6 0
Others 20 10 14 12 19 8
Africa 53 35 56 42 54 39
Algeria 18 0 26 0 19 0
Egypt 15 6 11 12 15 10
Libya 12 0 13 0 12 0
Nigeria 2 9 1 10 2 10
Others 6 20 5 20 6 19
Latin America 171 56 201 67 187 54
Argentina 47 1 53 1 44 1
Brazil 10 9 12 9 10 7
Colombia 11 0 16 0 8 0
Mexico 36 15 33 15 44 16
Venezuela 44 25 70 38 54 24
Others 23 6 17 4 27 6
Far East 106 73 139 67 103 73
Australia 7 4 7 8 7 4
China, offshore 0 11 0 7 0 11
India 38 13 50 13 37 14
Indonesia 31 18 39 16 28 17
Malaysia 0 10 0 6 0 10
Myanmar 7 2 7 0 7 2
Pakistan 11 0 18 0 11 0
Thailand 2 6 1 7 2 5
Vietnam 0 7 0 8 0 7
Others 10 2 17 2 11 3

Total 693 240 965 257 711 237
* No data available for Iraq. Source: Hughes Christensen

Back


Copyright © 1999 World Oil
Copyright © 1999 Gulf Publishing Company

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.