May 1998
Industry At A Glance

rotaryrigsus.html (May-1998)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.
Archive
May 1998 Vol. 219 No. 5 
Industry Stats 

Rotary Rigs Running in U.S.                Monthly average

State and Area Mar. 1998
Average
Mar. 1997
Average
  Feb. 1998
Average
% Diff.
Mar. ’98
    vs. Mar. ’97

Alabama 9 5 6 80.0
Land 3 4 1 – 25.0
Inland water 0 0 0 ...
Offshore 6 2 5 200.0
Alaska - Total 13 10 11 30.0
Land 13 10 11 30.0
Offshore 0 0 0 ...
Arkansas 9 10 8 – 10.0
California - Total 28 31 30 – 9.7
Land 26 26 29 0.0
Offshore 2 5 2 – 60.0
Colorado 17 16 16 6.3
Florida 0 0 0 ...
Kansas 13 22 20 – 40.9
Kentucky 2 3 2 – 33.3
Louisiana - Total 214 181 215 18.2
North - Land 15 21 18 – 28.6
South - Inl. water 24 25 24 – 4.0
South - Land 57 38 57 50.0
Offshore 117 98 117 19.4
Michigan 8 8 8 0.0
Mississippi 16 12 15 33.3
Montana 9 10 12 – 10.0
Nebraska 0 2 1 – 100.0
Nevada 0 0 0 ...
New Mexico 44 51 49 – 13.7
New York 0 0 1 ...
North Dakota 13 14 14 – 7.1
Ohio 5 8 7 – 37.5
Oklahoma 92 111 98 – 17.1
Pennsylvania 12 12 14 0.0
South Dakota 0 1 0 – 100.0
Tennessee 0 0 0 ...
Texas - Total 370 337 382 9.8
Offshore 11 22 15 – 50.0
Inland water 0 1 0 – 100.0
District 1 14 4 15 250.0
District 2 34 8 32 325.0
District 3 43 54 48 – 20.4
District 4 64 55 59 16.4
District 5 22 25 25 – 12.0
District 6 38 28 41 35.7
District 7B 7 5 6 40.0
District 7C 33 41 32 – 19.5
District 8 52 48 58 8.3
District 8A 16 21 17 – 23.8
District 9 8 7 8 28.6
District 10 27 20 29 35.0
Utah 15 15 14 0.0
W. Virginia 9 7 9 28.5
Wyoming 34 30 41 13.3
Others 1 2 1 – 50.0

U.S. Offshore Total 136 127 139 7.1
U.S. Grand Total 932 897 974 3.9
Source: Hughes Christensen
Note: Totals and subtotals may not add due to rounding.

Back


Copyright © 1999 World Oil
Copyright © 1999 Gulf Publishing Company

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.