February 1998
Industry At A Glance

98-02_letter-drilling_outside.html (Feb-1998)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.
Archive

February 1998 Vol. 219 No. 2
Outlook '98


 

 

 

Forecast of 1998 drilling outside the U.S.*


Wells Wells
   forecast       drilled    %
Region or country 1998 1997    Diff.   

North America 16,156 16,128 0.2
  Canada 16,014 16,005 0.1
  Cuba 22 14 57.1
  Mexico 110 98 12.2
  Others 10 11 – 9.1
South America 3,012 2,973 1.3
  Argentina 1,320 1,313 0.5
  Bolivia 27 22 22.7
  Brazil 212 330 – 35.8
  Chile 10 8 25.0
  Colombia 99 88 12.5
  Ecuador 80 68 17.6
  Peru 107 109 – 1.8
  Trinidad & Tobago 70 57 22.8
  Venezuela 1,030 948 8.6
  Others 57 30 90.0
Western Europe 876 828 5.8
  Austria 30 27 11.1
  Denmark 27 21 28.6
  France 20 19 5.3
  Germany 40 38 5.3
  Italy 101 78 29.5
  Netherlands 75 75 0.0
  Norway 193 180 7.2
  United   Kingdom 380 380 0.0
  Others 10 10 0.0
Eastern Europe 4,882 4,607 6.0
  Albania 15 14 7.1
  Bulgaria 8 7 14.3
  Croatia 13 10 30.0
  Czech Republic 17 15 13.3
  Former Soviet Union 4,223 3,987 5.9
      Rusian Federation 3,950 3,750 5.3
      Others** 273 237 15.2
  Hungary 45 40 12.5
  Poland 83 87 – 4.6
  Romania 439 406 8.1
  Slovakia 9 9 0.0
  Slovenia 3 3 0.0
  Yugoslavia (Serbia) 27 29 – 6.9
Africa 928 852 8.9
  Algeria 120 120 0.0
  Angola 78 59 32.2
  Cameroon 14 20 – 30.0
  Congo 68 60 13.3
  Egypt 242 210 15.2
  Gabon 59 51 15.7
  Libya 120 118 1.7
  Nigeria 148 145 2.1
  Tunisia 21 13 61.5
  Others 58 56 3.6
Middle East 1,340 1,283 4.4
  Bahrain 15 15 0.0
  Iran 115 110 4.5
  Iraq n.a. n.a. ...
  Kuwait 46 40 15.0
  Neutral Zone 67 65 3.1
  Oman 345 330 4.5
  Qatar 132 127 3.9
  Saudi Arabia 305 290 5.2
  Syria 70 69 1.4
  Turkey 30 49 – 38.8
  UAE-Abu Dhabi 135 130 3.8
  UAE-Dubai 12 10 20.0
  Yemen 46 37 24.3
  Others 22 11 100.0
Far East 12,395 12,142 2.1
  Brunei 25 31 – 19.4
  China 10,460 10,355 1.0
  India 292 324 – 9.9
  Indonesia 1,070 1,010 5.9
  Malaysia 109 46 137.0
  Myanmar 32 29 10.3
  Pakistan 66 62 6.5
  Philippines 5 2 150.0
  Thailand 210 186 12.9
  Viet Nam 66 55 20.0
  Others 60 42 42.9
South Pacific 333 314 6.1
  Australia 300 300 0.0
  New Zealand 15 6 150.0
  Papua New Guinea 18 8 125.0

World Total 39,922 39,127 2.0

  * Some countries are estimated.
** Does not include Tajikistan and Uzbekistan.
n.a. - Not available.

A Special Report on the Oil Outlook from World Oil

contents   Home   current

Copyright © 1999 World Oil
Copyright © 1999 Gulf Publishing Company

FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.