December 1997
Industry At A Glance

introtaryrigcount.html (Dec-1997)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.
Archive
December 1997 Vol. 218 No. 12
Industry Stats 

INTERNATIONAL ROTARY RIG COUNT

Monthly average
Oct. 1997 Oct. 1996 Sept. 1997
Region Land Offshore Land Offshore Land Offshore

CANADA 418 3 281 0 409 2
EUROPE 42 57 47 48 42 52
Germany 4 0 6 0 3 0
Italy 12 0 11 1 12 0
Netherlands 3 6 4 8 3 5
Norway 0 17 0 15 0 14
Poland 16 0 17 0 16 0
United Kingdom 32 2 21 1 30
Others 6 2 7 3 7 3
MIDDLE EAST* 118 24 100 18 114 24
Abu Dhabi 7 8 7 7 7 8
Iran 21 2 20 2 21 2
Oman 25 0 21 0 23 0
Saudi Arabia 25 3 18 2 24 3
Syria 14 0 14 0 14 0
Turkey 10 0 11 0 10 0
Others 16 11 9 7 15 11
AFRICA 60 40 56 43 57 42
Algeria 28 0 28 0 27 0
Egypt 12 9 12 9 10 12
Libya 13 0 13 0 13 0
Nigeria 1 11 0 14 1 9
Others 6 20 3 20 6 21
LATIN AMERICA 212 67 219 66 202 71
Argentina 55 1 62 1 52 1
Brazil 11 8 10 13 12 10
Colombia 18 0 15 1 18 0
Mexico 38 15 36 15 33 17
Venezuela 68 38 75 31 69 38
Others 22 5 21 5 18 5
FAR EAST 121 66 129 59 125 62
Australia 8 7 14 6 7 8
China, offshore 0 8 1 9 0 5
India 41 11 45 11 43 9
Indonesia 41 17 31 13 38 16
Japan 5 0 10 0 7 0
Malaysia 0 5 0 5 0 6
Myanmar 6 2 9 0 8 0
Phillipines 2 0 5 0 2 0
Vietnam 0 8 1 3 0 8
Others 18 8 13 12 20 10

TOTAL 971 257 832 234 949 253

Back


Copyright © 1999 World Oil
Copyright © 1999 Gulf Publishing Company

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.