February 2002
Special Focus

United States: Producing oil wells

Price cut slows comeback


Feb. 2002 Vol. 223 No. 2 
Outlook 2002: United States 

PRODUCING OIL WELLS

Price cut slows comeback

Fig 1

While positive numbers from a few areas kept the decline to a minimal 0.6%, or 3,058 wells last year, from 2000, producing U.S. oil wells did not fully recover from the 12,000-well loss in 2000. The category that fluctuates the most with price is stripper wells. Those states with large numbers of low-volume wells have seen many shut-ins. Notable losses are recorded in Illinois, Northeast Texas and West Virginia. In the latter case, the state agency reported a record low number of 8,450 wells, down 7,450 from typical numbers.

Areas that have active extra recovery projects underway, such as CO2 flooding, held up relatively well. Examples are Southeast New Mexico and, particularly, Texas District 8, in which the Railroad Commission reported a near-6,000-well increase. A strong early-year drilling program in District 1 also boosted well numbers by over 1,300 wells.

Elsewhere, there were gains and losses, depending on how long the drilling surge lasted. Example states with large numbers of oil wells include: California, a 1.1% jump to 43,078; Kansas, down 2.6% to 42,350; Kentucky, about level at 29,557; Louisiana (North) down 1.9% to 21,225; Ohio, steady at 29,087; Oklahoma, down slightly to 84,252; Pennsylvania, up 11.3% to 16,750; Wyoming, up 5.3% to 10,160; and Texas, an overall 3.3% rise to 159,240.

It’s easy to turn off a 5 to 10-bopd stripper when $18 oil is not paying maintenance costs. Adding new wells by drilling / development is not as easy. Increasing oil demand later this year should reverse some of these limiting factors. WO

  Estimated U.S. wells producing oil at the end of 2001  
      Oil wells – 2001
% Diff.
  2000 –
2001
 
  State or district   Flowing Artificial
lift
Total
wells
Total oil
wells 2000
 
  Alabama 50 773 823 820 1.9  
  Alaska 627 1,432 2,059 1,852 11.2  
    Onshore 627 1,250 1,877 1,669 12.5  
    State waters 0 182 182 183 – 0.5  
  Arizona 0 25 25 25 0.0  
  Arkansas* 60 7,090 7,150 7,267 – 1.6  
  California** 969 42,109 43,078 42,604 1.1  
  Colorado 0 5,788 5,788 7,000 – 17.0  
  Federal OCS 1,387 2,397 3,784 3,700 – 10.7  
    GOM 1,346 1,508 2,854 3,248 – 12.1  
    Pacific 41 439 480 452 6.2  
  Florida 0 72 72 70 2.9  
  Illinois* 12 17,900 17,912 20,010 – 10.5  
  Indiana*** 0 4,874 4,874 5,026 – 3.0  
  Kansas 0 42,350 42,350 43,472 – 2.6  
  Kentucky 7 29,550 29,557 29,300 0.9  
  Louisiana* 2,135 25,115 27,250 27,950 – 2.5  
    North 820 20,435 21,255 21,670 – 1.9  
    South 1,163 4,047 5,210 5,454 – 4.5  
    State waters 152 633 785 826 – 5.0  
  Michigan 375 3,325 3,700 3,329 11.1  
  Mississippi*** 270 1,214 1,484 1,490 – 0.4  
  Missouri 0 332 332 317 4.7  
  Montana* 150 2,960 3,110 3,088 0.7  
  Nebraska 0 1,176 1,176 1,170 0.5  
  Nevada 27 40 67 67 0.0  
  New Mexico* 2,160 15,998 18,158 17,157 5.8  
    North/West 510 1,600 2,110 1,735 21.6  
    South/East 1,650 14,388 16,038 15,422 4.0  
  New York* 0 3,736 3,736 3,627 3.0  
  North Dakota* 195 3,200 3,395 3,185 6.6  
  Ohio 75 29,012 29,087 29,095 0.0  
  Oklahoma 0 84,252 84,252 84,515 – 0.3  
  Pennsylvania* 0 16,750 16,750 15,050 11.3  
  South Dakota* 0 155 155 160 3.0  
  Tennessee 0 550 550 625 – 12.0  
  Texas 8,075 151,165 159,240 154,104 3.3  
    District 1 345 16,915 17,260 15,940 8.3  
    District 2 223 1,864 2,087 2,056 1.5  
    District 3 1,195 6,934 8,129 8,177 – 0.6  
    District 4 235 2,046 2,281 2,290 – 0.4  
    District 5 119 2,449 2,568 2,534 1.0  
    District 6 615 7,879 8,494 9,058 – 6.2  
    District 7B 525 11,450 11,975 12,055 – 0.7  
    District 7C 1,015 10,542 11,557 11,564 0.0  
    District 8 2,380 36,236 38,616 32,632 18.3  
    District 8A 403 21,021 21,424 22,283 – 3.9  
    District 9 811 23,278 24,089 24,636 – 2.2  
    District 10 209 10,551 10,760 10,879 – 1.1  
  Utah 59 1,901 1,960 1,910 2.6  
  Virginia 0 8 8 15 – 46.7  
  West Virginia 200 8,250 8,450 15,900 – 46.9  
  Wyoming* 350 9,810 10,160 9,650 5.3  
 
 
  Total U.S. 17,183 513,309 530,492 533,550 – 0.6  
  * World Oil estimate
** Includes state waters
*** State total wells, breakdown World Oil estimate
 
Related Articles FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.